Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Rear wiper blade 8524242030 TOYOTA x 1 Production date: to 2015/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS GX (URJ15_) 460 crossover utility vehicle 11/2009 - Present time 218 296 4608
Learn the price
Front wiper blade, left 4F1955425F VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A6 (4F2, C6) 2.4 sedan 05/2004 - 10/2008 130 177 2393
AUDI A6 (4F2, C6) 3.2 FSI sedan 05/2004 - 05/2009 188 255 3123
AUDI A6 (4F2, C6) 3.2 FSI quattro sedan 05/2004 - 10/2008 188 255 3123
AUDI A6 (4F2, C6) 2.0 TDI sedan 07/2004 - 10/2008 103 140 1968
AUDI A6 (4F2, C6) 4.2 quattro sedan 05/2004 - 05/2006 246 335 4163
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 05/2004 - 05/2006 165 225 2967
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 05/2004 - 03/2011 155 211 2967
AUDI A6 (4F2, C6) 2.7 TDI sedan 11/2004 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI sedan 11/2004 - 03/2011 120 163 2698
AUDI A6 (4F2, C6) 2.4 quattro sedan 01/2005 - 10/2008 130 177 2393
AUDI A6 Avant (4F5, C6) 2.0 TDI estate 06/2005 - 10/2008 103 140 1968
AUDI A6 Avant (4F5, C6) 2.7 TDI estate 03/2005 - 08/2011 120 163 2698
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 03/2005 - 05/2006 165 225 2967
AUDI A6 Avant (4F5, C6) 3.2 FSI estate 03/2005 - 10/2008 188 255 3123
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro estate 03/2005 - 10/2008 188 255 3123
AUDI A6 Avant (4F5, C6) 4.2 quattro estate 03/2005 - 05/2006 246 335 4163
AUDI A6 Avant (4F5, C6) 2.4 estate 03/2005 - 10/2008 130 177 2393
AUDI A6 Avant (4F5, C6) 2.4 quattro estate 03/2005 - 10/2008 130 177 2393
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 03/2005 - 08/2011 155 211 2967
AUDI A6 Avant (4F5, C6) 2.7 TDI estate 03/2005 - 10/2008 132 180 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro estate 03/2005 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro sedan 11/2004 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.0 TFSI sedan 06/2005 - 03/2011 125 170 1984
AUDI A6 Avant (4F5, C6) 2.0 TFSI estate 06/2005 - 08/2011 125 170 1984
AUDI A6 (4F2, C6) 2.0 TDI sedan 07/2004 - 03/2011 100 136 1968
AUDI A6 Avant (4F5, C6) 2.0 TDI estate 06/2005 - 08/2011 100 136 1968
AUDI A6 (4F2, C6) 2.7 TDI quattro sedan 06/2005 - 03/2011 120 163 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro estate 06/2005 - 08/2011 120 163 2698
AUDI A6 Avant (4F5, C6) S6 quattro estate 03/2006 - 08/2011 320 435 5204
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro estate 05/2006 - 10/2008 188 255 3123
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro estate 05/2006 - 12/2010 257 350 4163
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro estate 05/2006 - 10/2008 171 233 2967
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro estate 05/2006 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 4.2 FSI quattro sedan 06/2006 - 03/2011 257 350 4163
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 06/2006 - 10/2008 171 233 2967
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro estate 06/2006 - 08/2011 257 350 4163
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 06/2006 - 10/2008 171 233 2967
AUDI A6 (4F2, C6) 2.8 FSI sedan 11/2006 - 10/2008 154 210 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI estate 11/2006 - 10/2008 154 210 2773
AUDI A6 (4F2, C6) 3.0 quattro sedan 05/2004 - 05/2006 160 218 2976
AUDI A6 Avant (4F5, C6) 3.0 quattro estate 03/2005 - 05/2006 160 218 2976
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro estate 05/2006 - 08/2011 155 211 2967
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro estate 05/2006 - 08/2011 120 163 2698
AUDI A6 (4F2, C6) 3.2 FSI quattro sedan 09/2006 - 10/2008 183 249 3123
AUDI A6 (4F2, C6) 2.8 FSI quattro sedan 06/2007 - 10/2008 154 210 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro estate 06/2007 - 10/2008 154 210 2773
AUDI A6 Avant (4F5, C6) RS6 quattro estate 04/2008 - 08/2010 426 580 4991
AUDI A6 Avant (4F5, C6) 2.0 TDI estate 09/2005 - 06/2006 89 121 1968
AUDI A6 (4F2, C6) RS6 quattro sedan 09/2008 - 08/2010 426 580 4991
AUDI A6 (4F2, C6) 2.0 TDI sedan 11/2008 - 03/2011 125 170 1968
AUDI A6 (4F2, C6) 2.7 TDI sedan 10/2008 - 03/2011 140 190 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro sedan 10/2008 - 03/2011 140 190 2698
AUDI A6 (4F2, C6) 2.8 FSI sedan 10/2008 - 03/2011 140 190 2773
AUDI A6 (4F2, C6) 2.8 FSI quattro sedan 10/2008 - 03/2011 140 190 2773
AUDI A6 (4F2, C6) 2.8 FSI quattro sedan 10/2008 - 03/2011 162 220 2773
AUDI A6 (4F2, C6) 2.8 FSI sedan 10/2008 - 03/2011 162 220 2773
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 10/2008 - 03/2011 176 240 2967
AUDI A6 (4F2, C6) 3.0 TFSI quattro sedan 10/2008 - 03/2011 213 290 2995
AUDI A6 Avant (4F5, C6) 2.0 TDI estate 10/2008 - 08/2011 125 170 1968
AUDI A6 Avant (4F5, C6) 2.7 TDI estate 10/2008 - 08/2011 140 190 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro estate 10/2008 - 08/2011 140 190 2698
AUDI A6 Avant (4F5, C6) 2.8 FSI estate 10/2008 - 08/2011 140 190 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI estate 10/2008 - 08/2011 162 220 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro estate 10/2008 - 08/2011 140 190 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro estate 10/2008 - 08/2011 162 220 2773
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 10/2008 - 08/2011 176 240 2967
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro estate 10/2008 - 08/2011 213 290 2995
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro estate 10/2008 - 08/2011 176 240 2967
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro estate 10/2008 - 08/2011 213 290 2995
Learn the price
Front wiper blade, left 983500X000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI i10 (PA) 1.1 hatchback 01/2008 - Present time 49 67 1086
HYUNDAI i10 (PA) 1.1 CRDi hatchback 01/2008 - Present time 55 75 1120
HYUNDAI i10 (PA) 1.2 hatchback 11/2008 - Present time 57 78 1248
Learn the price
Front wiper blade, left 76620SNAA12 HONDA x 1 Model year: from 2008 Learn the price
Front wiper blade, right 6423H6 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C4 II (B7) 1.4 VTi 95 hatchback 11/2009 - Present time 70 95 1397
CITROËN C4 II (B7) 1.6 THP 155 hatchback 11/2009 - Present time 115 156 1598
CITROËN C4 II (B7) 1.6 HDi 90 hatchback 11/2009 - Present time 68 92 1560
CITROËN C4 II (B7) 1.6 HDi 110 hatchback 11/2009 - Present time 82 112 1560
CITROËN C4 II (B7) 2.0 BlueHDi 150 hatchback 11/2009 - Present time 110 150 1997
CITROËN DS4 1.6 VTi 120 hatchback 04/2011 - 07/2015 88 120 1598
CITROËN DS4 1.6 THP 155 hatchback 04/2011 - 07/2015 115 156 1598
CITROËN DS4 1.6 THP 200 hatchback 04/2011 - 07/2015 147 200 1598
CITROËN DS4 1.6 HDi 110 hatchback 04/2011 - 07/2015 82 112 1560
CITROËN DS4 2.0 HDi 165 hatchback 04/2011 - 07/2015 120 163 1997
CITROËN C4 II (B7) 1.6 VTi 120 LPG hatchback 09/2011 - Present time 88 120 1598
CITROËN C4 saloon 1.6 16V sedan 07/2006 - 07/2011 80 109 1587
CITROËN C4 II (B7) 1.6 Flex Hatchback 2011 - Present time 110 1587
Learn the price
Front wiper blade, right 983601W050 HYUNDAI/KIA x 1 Manufacturing country: Czech Republic
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI TUCSON (TLE) 2.0 CRDi all-wheel drive crossover utility vehicle 06/2015 - Present time 100 136 1995
HYUNDAI TUCSON (TLE) 2.0 CRDI all-wheel drive crossover utility vehicle 06/2015 - Present time 136 185 1995
HYUNDAI TUCSON (TLE) 2.0 CRDi crossover utility vehicle 06/2015 - Present time 100 136 1995
HYUNDAI TUCSON (TLE) 2.0 GDI crossover utility vehicle 05/2015 - Present time 114 155 1999
HYUNDAI TUCSON (TLE) 2.0 CRDI FWD crossover utility vehicle 06/2015 - Present time 136 185 1995
HYUNDAI TUCSON (TLE) 2.0 MPi 4WD Crossover utility vehicle 2015 - Present time 150 1999
Learn the price
Wiper blade set, front A2048201945 Mercedes-Benz x 1 (Chassis number: A249323-A819618) or (Chassis number: F287191-F999999) or (Chassis number: G000001-G103134)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.031) sedan 01/2008 - 01/2014 115 156 1595
Learn the price
Brake drum 4615A127 MITSUBISHI x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) pickup 11/2005 - Present time 100 136 2477
Learn the price
Brake pad wear sensor, rear 955.612.36571 PORSCHE x 2 (Option codes: with 1KP) or (Option codes: with 2EH)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PORSCHE CAYENNE (9PA, 955) S 4.5 crossover utility vehicle 09/2002 - 09/2007 250 340 4511
PORSCHE CAYENNE (9PA, 955) Turbo 4.5 crossover utility vehicle 09/2002 - 09/2007 331 450 4511
PORSCHE CAYENNE (9PA, 955) 3.2 crossover utility vehicle 10/2003 - 09/2007 184 250 3189
PORSCHE CAYENNE (9PA, 955) 3.6 crossover utility vehicle 02/2007 - 09/2010 213 290 3598
PORSCHE CAYENNE (9PA, 955) S 4.8 crossover utility vehicle 02/2007 - 09/2010 283 385 4806
PORSCHE CAYENNE (9PA, 955) Turbo S 4.8 crossover utility vehicle 02/2007 - 09/2010 368 500 4806
PORSCHE CAYENNE (9PA, 955) GTS 4.8 crossover utility vehicle 10/2007 - 09/2010 298 405 4806
Learn the price
Rear brake disc 05290731AB CHRYSLER x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP GRAND CHEROKEE III (WH, WK) 6.1 SRT8 4x4 crossover utility vehicle 03/2006 - 12/2010 313 426 6059
Learn the price
Rear brake disc 58411-3J500 HYUNDAI/KIA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ix55 3.0 V6 CRDi 4WD crossover utility vehicle 09/2011 - Present time 184 250 2959
Learn the price
Rear brake disc 3Q0615601 VAG x 2 (Option codes: with 1KU) or (Option codes: with 2EA)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3G2) 1.4 TSI sedan 11/2014 - Present time 110 150 1395
VW PASSAT (3G2) 1.4 TSI sedan 11/2014 - Present time 92 125 1395
VW PASSAT (3G2) 1.6 TDI sedan 08/2014 - Present time 88 120 1598
VW PASSAT (3G2) 1.8 TSI sedan 02/2015 - Present time 132 180 1798
Learn the price
Rear brake disc 1K0615601N VAG x 2 Option codes: with 2EL
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF V (1K1) 1.4 16V hatchback 10/2003 - 05/2006 55 75 1390
VW GOLF V (1K1) 2.0 FSI hatchback 01/2004 - 11/2008 110 150 1984
VW GOLF V (1K1) 1.9 TDI hatchback 10/2003 - 11/2008 77 105 1896
VW GOLF V (1K1) 1.6 FSI hatchback 10/2003 - 07/2008 85 115 1598
VW GOLF V (1K1) 1.4 FSI hatchback 10/2003 - 07/2006 66 90 1390
VW GOLF V (1K1) 1.6 hatchback 01/2004 - 11/2008 75 102 1595
VW GOLF V (1K1) 1.9 TDI hatchback 05/2004 - 11/2008 66 90 1896
VW GOLF V (1K1) 1.9 TDI 4motion hatchback 08/2004 - 11/2008 77 105 1896
VW GOLF V (1K1) 2.0 GTI hatchback 10/2004 - 02/2009 147 200 1984
VW GOLF V (1K1) 1.4 TSI hatchback 11/2005 - 11/2008 125 170 1390
VW GOLF V (1K1) 1.4 16V hatchback 05/2006 - 11/2008 59 80 1390
VW GOLF V (1K1) 1.4 TSI hatchback 05/2006 - 11/2008 103 140 1390
VW GOLF V Variant (1K5) 1.9 TDI estate 06/2007 - 07/2009 77 105 1896
VW GOLF V (1K1) 1.4 TSI hatchback 05/2007 - 11/2008 90 122 1390
VW GOLF V Variant (1K5) 1.4 TSI estate 06/2007 - 07/2009 90 122 1390
VW GOLF V Variant (1K5) 1.4 estate 06/2007 - 07/2009 59 80 1390
VW GOLF PLUS (5M1, 521) 1.6 MultiFuel hatchback 11/2007 - 12/2013 75 102 1595
Learn the price
Front brake disc 2U2Z1V125BA FORD x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD USA EXPLORER III, U152 4.6 4WD Crossover utility vehicle 2001 - 2005 242 4601
FORD USA EXPLORER III, U152 4.6 Crossover utility vehicle 2001 - 2005 242 4601
FORD USA EXPLORER III, U152 4.0 4WD Crossover utility vehicle 2001 - 2005 213 3996
FORD USA EXPLORER III, U152 4.0 Crossover utility vehicle 2001 - 2005 213 3996
Learn the price
Front brake disc 517124D200 HYUNDAI/KIA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.2 CRDi box 01/2010 - Present time 110 150 2199
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 box 06/2006 - Present time 139 189 2656
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi box 06/2006 - Present time 136 185 2902
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi LX box 09/2006 - Present time 141 192 2902
Learn the price
Front brake disc 0569083 SAAB x 2 (Brake disc diameter: 321) or (Braking system size: 17)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SAAB 9-5 (YS3G) 2.0 TTiD XWD sedan 05/2010 - 01/2012 140 190 1956
SAAB 9-5 (YS3G) 2.0 TTiD sedan 05/2010 - 01/2012 140 190 1956
SAAB 9-5 (YS3G) 2.0 Turbo sedan 05/2010 - 01/2012 162 220 1998
SAAB 9-5 (YS3G) 2.0 t BioPower sedan 05/2010 - 01/2012 162 220 1998
SAAB 9-5 (YS3G) 2.0 Turbo XWD sedan 05/2010 - 01/2012 162 220 1998
SAAB 9-5 (YS3G) 2.0 t BioPower XWD sedan 05/2010 - 01/2012 162 220 1998
SAAB 9-5 (YS3G) 2.8 Turbo V6 XWD sedan 05/2010 - 01/2012 221 301 2792
SAAB 9-5 (YS3G) 2.0 TiD sedan 05/2010 - 01/2012 118 160 1956
Learn the price
Front brake disc 1751584 FORD x 2 Production date: from 2013/01/28, Rear brake type: Disc
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FIESTA VI 1.25 hatchback 06/2008 - Present time 44 60 1242
FORD FIESTA VI 1.25 hatchback 06/2008 - Present time 60 82 1242
FORD FIESTA VI 1.6 TDCi hatchback 06/2008 - Present time 66 90 1560
FORD FIESTA VI 1.4 hatchback 06/2008 - Present time 71 97 1388
FORD FIESTA VI 1.6 Ti hatchback 06/2008 - Present time 88 120 1596
Learn the price
Front brake disc A 246 421 25 12 Mercedes-Benz x 2 Option codes: with 66O
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ CLA coupe (C117) CLA 250 4-matic (117.346) coupe 07/2013 - Present time 155 211 1991
MERCEDES-BENZ CLA coupe (C117) CLA 45 AMG 4-matic (117.352) coupe 07/2013 - Present time 265 360 1991
Learn the price
Front brake disc, left A1294211712 Mercedes-Benz x 1 Option codes: with 472
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R129) 300 SL (129.060) convertible 03/1989 - 08/1993 140 190 2960
MERCEDES-BENZ SL (R129) 300 SL-24 (129.061) convertible 03/1989 - 07/1993 170 231 2960
MERCEDES-BENZ SL (R129) 320 (129.063) convertible 09/1993 - 10/2001 170 231 3199
Learn the price
Front brake discs, set 402064151R RENAULT x 1 Anti-lock Braking System (ABS): Yes
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT DUSTER 2.0 crossover utility vehicle 02/2012 - Present time 98 133 1998
Learn the price
Rear brake pads, set 22857909 CADILLAC x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC CTS 2.0 Turbo sedan 09/2013 - Present time 203 276 1998
CADILLAC CTS 2.0 Turbo AWD sedan 01/2014 - Present time 203 276 1998
Learn the price
Rear brake pads, set 5830522A01 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ACCENT I (X-3) 1.3 hatchback 10/1994 - 01/2000 44 60 1341
HYUNDAI ACCENT I (X-3) 1.3 i 12V hatchback 10/1994 - 01/2000 62 84 1341
HYUNDAI ACCENT I (X-3) 1.5 i 12V hatchback 10/1994 - 01/2000 65 88 1495
HYUNDAI ACCENT saloon (X-3) 1.3 sedan 10/1994 - 01/2000 44 60 1341
HYUNDAI ACCENT saloon (X-3) 1.3 i 12V sedan 10/1994 - 01/2000 62 84 1341
HYUNDAI ACCENT saloon (X-3) 1.5 i 12V sedan 10/1994 - 01/2000 65 88 1495
HYUNDAI ACCENT I (X-3) 1.5 i 16V hatchback 12/1995 - 01/2000 73 99 1495
HYUNDAI ACCENT saloon (X-3) 1.5 i 16V sedan 10/1995 - 01/2000 73 99 1495
Learn the price
Rear brake pads, set 1U2Z2V200RBRM FORD x 1 (Production date: from 2003/12/22, Rear brake type: Drum) or (Production date: to 2003/12/22)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Mercury Mariner 3.0 SUV 2005 - 2008 147 200 2967
Mercury Mariner 2.3 4WD SUV 2005 - 2008 112 153 2261
Mercury Mariner 2.3 SUV 2005 - 2008 112 153 2261
Mercury Mariner 3.0 i V6 24V 4WD SUV 2004 - 2007 205 2967
FORD USA ESCAPE 3.0 4WD Crossover utility vehicle 2004 - 2007 207 2976
FORD USA ESCAPE 3.0 4WD Crossover utility vehicle 2000 - 2007 203 2976
FORD USA ESCAPE 3.0 Crossover utility vehicle 2000 - 2007 203 2976
FORD USA ESCAPE 2.3 4WD Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.3 Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.0 4WD Crossover utility vehicle 2000 - 2004 129 1988
FORD USA ESCAPE 2.0 Crossover utility vehicle 2000 - 2004 129 1988
Learn the price
Rear brake pads, set 3C0698451C VAG x 1 Option codes: with 2EA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (362) 1.4 TSI sedan 08/2010 - 12/2014 90 122 1390
VW PASSAT (362) 1.8 TSI sedan 08/2010 - 12/2014 118 160 1798
VW PASSAT (362) 2.0 TSI sedan 11/2010 - 12/2014 155 210 1984
VW PASSAT (362) 1.6 TDI sedan 08/2010 - 12/2014 77 105 1598
VW PASSAT (362) 2.0 TDI sedan 08/2010 - 12/2014 103 140 1968
VW PASSAT (362) 2.0 TDI 4motion sedan 08/2010 - 12/2014 103 140 1968
VW PASSAT (362) 2.0 TDI sedan 08/2010 - 12/2014 125 170 1968
VW PASSAT (362) 2.0 TDI 4motion sedan 08/2010 - 01/2013 125 170 1968
VW PASSAT (362) 1.4 TSI EcoFuel sedan 08/2010 - 12/2014 110 150 1390
VW PASSAT Variant (365) 1.4 TSI estate 08/2010 - 12/2014 90 122 1390
VW PASSAT Variant (365) 1.8 TSI estate 08/2010 - 12/2014 118 160 1798
VW PASSAT Variant (365) 1.6 TDI estate 08/2010 - 12/2014 77 105 1598
VW PASSAT Variant (365) 2.0 TSI estate 11/2010 - 12/2014 155 210 1984
VW PASSAT Variant (365) 2.0 TDI estate 08/2010 - 12/2014 103 140 1968
VW PASSAT Variant (365) 2.0 TDI 4motion estate 08/2010 - 12/2014 103 140 1968
VW PASSAT Variant (365) 2.0 TDI estate 08/2010 - 12/2014 125 170 1968
VW PASSAT Variant (365) 2.0 TDI 4motion estate 08/2010 - 01/2013 125 170 1968
VW PASSAT Variant (365) 1.4 TSI EcoFuel estate 08/2010 - 12/2014 110 150 1390
VW PASSAT (362) 3.6 FSI 4motion sedan 01/2011 - 12/2014 220 300 3597
VW PASSAT Variant (365) 3.6 FSI 4motion estate 01/2011 - 12/2014 220 300 3597
VW PASSAT CC (357) 2.0 TSI coupe 11/2010 - 01/2012 155 211 1984
VW PASSAT CC (357) 1.8 TSI coupe 11/2008 - 05/2010 112 152 1798
VW PASSAT CC (357) 1.4 TSI MultiFuel coupe 01/2011 - 01/2012 118 160 1390
VW PASSAT (362) 1.8 TSI sedan 02/2011 - 12/2014 112 152 1798
VW PASSAT Variant (365) 1.8 TSI estate 02/2011 - 12/2014 112 152 1798
VW PASSAT CC (357) 1.8 TSI coupe 06/2008 - 01/2012 118 160 1798
VW PASSAT CC (357) 3.6 FSI 4motion coupe 06/2008 - 05/2010 220 300 3597
VW PASSAT CC (357) 2.0 TDI coupe 06/2008 - 01/2012 103 140 1968
VW CC (358) 2.0 TDI coupe 11/2011 - Present time 125 170 1968
VW CC (358) 3.6 FSI 4motion coupe 11/2011 - Present time 220 300 3597
VW CC (358) 2.0 TSI coupe 11/2011 - Present time 155 210 1984
VW CC (358) 2.0 TDI coupe 11/2011 - Present time 103 140 1968
VW CC (358) 1.8 TSI coupe 11/2011 - Present time 118 160 1798
VW PASSAT CC (357) 2.0 TDI coupe 06/2008 - 01/2012 125 170 1968
VW PASSAT CC (357) 2.0 TSI coupe 06/2008 - 01/2012 147 200 1984
VW PASSAT CC (357) 2.0 TDI coupe 06/2008 - 05/2011 100 136 1968
VW PASSAT CC (357) 2.0 BlueTDI coupe 05/2009 - 11/2010 105 143 1968
VW PASSAT CC (357) 2.0 TDI 4motion coupe 08/2009 - 01/2012 103 140 1968
VW PASSAT CC (357) 2.0 TDI 4motion coupe 11/2009 - 01/2012 125 170 1968
VW CC (358) 1.8 TSI coupe 11/2011 - Present time 112 152 1798
VW CC (358) 2.0 TDI 4motion coupe 11/2011 - Present time 103 140 1968
VW CC (358) 2.0 TDI 4motion coupe 11/2011 - Present time 125 170 1968
VW PASSAT (362) 2.5 Sedan 2011 - 2014 170 2480
VW PASSAT CC (357) 3.6 FSI 4motion Coupe 2008 - 2011 280 3597
VW PASSAT CC (357) 3.6 FSI Coupe 2008 - 2011 280 3597
Learn the price
Rear brake pads, set 1385735 FORD x 1 Rear brake type: Drum
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS II (DA_) 1.6 hatchback 07/2004 - 09/2012 74 100 1596
FORD FOCUS II (DA_) 1.6 Ti hatchback 07/2004 - 09/2012 85 115 1596
FORD FOCUS II (DA_) 2.0 hatchback 07/2004 - 09/2012 107 145 1999
FORD FOCUS II (DA_) 1.4 hatchback 07/2004 - 09/2012 59 80 1388
FORD FOCUS II (DA_) 1.6 TDCi hatchback 07/2004 - 09/2012 80 109 1560
FORD FOCUS II (DA_) 2.0 TDCi hatchback 07/2004 - 09/2012 100 136 1997
FORD FOCUS II estate (DA_) 1.4 estate 07/2004 - 09/2012 59 80 1388
FORD FOCUS II estate (DA_) 1.6 estate 07/2004 - 07/2011 74 100 1596
FORD FOCUS II estate (DA_) 1.6 Ti estate 07/2004 - 09/2012 85 115 1596
FORD FOCUS II estate (DA_) 2.0 estate 07/2004 - 09/2012 107 145 1999
FORD FOCUS II estate (DA_) 2.0 TDCi estate 07/2004 - 09/2012 100 136 1997
FORD FOCUS II estate (DA_) 1.6 TDCi estate 07/2004 - 09/2012 66 90 1560
FORD FOCUS II (DA_) 1.6 TDCi hatchback 01/2005 - 09/2012 66 90 1560
FORD FOCUS II (DA_) 1.8 TDCi hatchback 01/2005 - 09/2012 85 115 1753
FORD FOCUS II estate (DA_) 1.8 TDCi estate 07/2004 - 09/2012 85 115 1753
FORD FOCUS II saloon (DA_) 1.4 sedan 04/2005 - 09/2012 59 80 1388
FORD FOCUS II saloon (DA_) 1.6 sedan 04/2005 - 09/2012 74 100 1596
FORD FOCUS II saloon (DA_) 1.6 Ti sedan 04/2005 - 09/2012 85 115 1596
FORD FOCUS II saloon (DA_) 2.0 sedan 04/2005 - 07/2011 107 145 1999
FORD FOCUS II saloon (DA_) 1.6 TDCi sedan 04/2005 - 09/2012 66 90 1560
FORD FOCUS II saloon (DA_) 1.6 TDCi sedan 04/2005 - 09/2012 80 109 1560
FORD FOCUS II saloon (DA_) 1.8 TDCi sedan 04/2005 - 09/2012 85 115 1753
FORD FOCUS II saloon (DA_) 2.0 TDCi sedan 04/2005 - 09/2012 100 136 1997
FORD FOCUS II (DA_) 1.8 hatchback 03/2006 - 09/2012 92 125 1798
FORD FOCUS II saloon (DA_) 1.8 sedan 03/2006 - 09/2012 92 125 1798
FORD FOCUS II estate (DA_) 1.8 estate 03/2006 - 09/2012 92 125 1798
Learn the price
Front brake pads, set 044650W110 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS LS (UVF4_, USF4_) 460 sedan 04/2006 - Present time 280 381 4608
LEXUS LS (UVF4_, USF4_) 460 sedan 05/2008 - Present time 255 347 4608
Learn the price
Front brake pads, set 41060-00Q1B NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN TERANO III, D10 2.0 4WD Crossover utility vehicle 2014 - Present time 143 1998
NISSAN TERANO III, D10 1.6 4WD Crossover utility vehicle 2014 - Present time 114 1598
Learn the price
Front brake pads, set 96446176 GENERAL MOTORS x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET SPARK 0.8 hatchback 05/2005 - Present time 37 50 796
CHEVROLET SPARK 1.0 SX hatchback 05/2005 - Present time 49 67 995
Learn the price
Front brake pads, set 1J0698151G VAG x 1 (Production date: from 2003/06/10, Option codes: with 1LQ, with 9U1) or (Production date: from 2003/06/10, Option codes: with 1LR, with 9U1)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
