Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 1884111051 HYUNDAI/KIA x 4 Production date: from 2007/12
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Hyundai Sonata VI NF 2.4 sedan 2005 - 2008 161 2359
Hyundai Sonata VI NF 2.0 sedan 2005 - 2008 145 1998
Learn the price
Spark plug 22401-AA750 SUBARU x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU OUTBACK (BS) 3.6 AWD (BSF) Estate 2014 - Present time 260 3629
Learn the price
Spark plug 12120040581 BMW x 8 Production date: from 2012/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 7 (F01, F02, F03, F04) 750 i sedan 10/2008 - 12/2015 300 408 4395
Learn the price
Glow plug NCC100120 ROVER x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
ROVER 75 (RJ) 2.0 CDT sedan 02/1999 - 05/2005 85 115 1950
ROVER 75 Tourer (RJ) 2.0 CDT estate 08/2001 - 05/2005 85 115 1950
ROVER 75 (RJ) 2.0 CDTi sedan 02/2003 - 05/2005 96 131 1951
ROVER 75 Tourer (RJ) 2.0 CDTi estate 02/2003 - 05/2005 96 131 1951
Learn the price
Glow plug A6421590101 Mercedes-Benz x 6 Modification code: 212.093
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.089) sedan 09/2009 - Present time 170 231 2987
Learn the price
Air filter 1378081AA0 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI JIMNY (FJ) 0.7 4WD (JB23W) Crossover utility vehicle 1998 - Present time 64 658
SUZUKI JIMNY (FJ) 0.7 (JB23W) Crossover utility vehicle 1998 - Present time 64 658
Learn the price
Air filter 1780170050 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS IS I (JCE1_, GXE1_) 200 sedan 04/1999 - 07/2005 114 155 1988
TOYOTA RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) 1.8 VVTi crossover utility vehicle 08/2000 - 11/2005 92 125 1794
LEXUS IS SportCross 200 estate 10/2002 - 10/2005 114 155 1988
Learn the price
Air filter 8200602361 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT LAGUNA III (BT0/1) 2.0 16V Turbo hatchback 10/2007 - Present time 125 170 1998
RENAULT LAGUNA III (BT0/1) 1.5 dCi (BT00, BT0A, BT0T, BT1J) hatchback 10/2007 - Present time 81 110 1461
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT08, BT0K, BT0J, BT14, BT1A, BT1D) hatchback 10/2007 - Present time 96 131 1995
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT01, BT09, BT12, BT1S) hatchback 10/2007 - Present time 110 150 1995
RENAULT LAGUNA III Grandtour (KT0/1) 2.0 16V Turbo estate 10/2007 - Present time 125 170 1998
RENAULT LAGUNA III Grandtour (KT0/1) 1.5 dCi (KT0A) estate 10/2007 - Present time 81 110 1461
RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT01, KT08, KT0K, KT0J, KT1A, KT1D) estate 10/2007 - Present time 96 131 1995
RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT01, KT09, KT12, KT1S) estate 10/2007 - Present time 110 150 1995
RENAULT LAGUNA III (BT0/1) 2.0 GT hatchback 03/2008 - Present time 150 204 1998
RENAULT LAGUNA III Grandtour (KT0/1) 2.0 GT estate 03/2008 - Present time 150 204 1998
RENAULT LAGUNA coupe (DT0/1) 2.0 16V Turbo coupe 09/2008 - Present time 125 170 1998
RENAULT LAGUNA coupe (DT0/1) 2.0 GT coupe 09/2008 - Present time 150 204 1998
RENAULT LAGUNA coupe (DT0/1) 2.0 dCi (DT01, DT09, DT12, DT1D) coupe 09/2008 - Present time 110 150 1995
Learn the price
Air filter 7H0129620A VAG x 1 (Option codes: with 1L1) or (Option codes: with 1L2) or (Option codes: with 1L4) or (Option codes: with 1L5)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI bus 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI box 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI platform/chassis 04/2015 - Present time 75 102 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 103 140 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion box 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI bus 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI box 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI platform/chassis 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI 4motion bus 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI 4motion box 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI 4motion platform/chassis 06/2015 - Present time 103 140 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI bus 04/2015 - Present time 132 180 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion box 06/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI 4motion bus 06/2015 - Present time 132 180 1968
Learn the price
Air filter 16546AA120 SUBARU x 1 Model year: from 2007
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU OUTBACK (BL, BP) 3.0 AWD estate 11/2003 - 09/2009 180 245 3000
SUBARU LEGACY IV (BL, BP) 3.0 R AWD sedan 09/2003 - Present time 180 245 3000
SUBARU LEGACY IV (BL, BP) 2.0 AWD sedan 06/2005 - Present time 121 165 1994
SUBARU LEGACY IV (BL, BP) 2.0 R AWD sedan 09/2007 - Present time 110 150 1994
Learn the price
Oil filter 03L115561 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI box 09/2009 - Present time 132 180 1968
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion box 09/2009 - Present time 132 180 1968
VW TRANSPORTER V platform/chassis (7JD, 7JE, 2.0 BiTDI platform/chassis 09/2009 - Present time 132 180 1968
VW TRANSPORTER V box (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI box 09/2009 - Present time 132 180 1968
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E 2.0 BiTDI bus 09/2009 - Present time 132 180 1968
VW TRANSPORTER V platform/chassis (7JD, 7JE, 2.0 BiTDI 4motion platform/chassis 09/2009 - Present time 132 180 1968
VW TRANSPORTER V box (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion box 09/2009 - Present time 132 180 1968
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E 2.0 BiTDI 4motion bus 09/2009 - Present time 132 180 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI bus 04/2015 - Present time 132 180 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion box 06/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI 4motion bus 06/2015 - Present time 132 180 1968
Learn the price
Oil filter 1651073J01 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI LIANA (ER) 1.4 DDiS sedan 04/2004 - Present time 66 90 1398
SUZUKI LIANA estate (ER) 1.4 DDiS estate 04/2004 - 12/2007 66 90 1398
Learn the price
Oil filter C2D3670 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR XF (_J05_, CC9) 5.0 sedan 03/2009 - 04/2015 283 385 5000
JAGUAR XF (_J05_, CC9) 5.0 Kompressor sedan 03/2009 - 04/2015 375 510 5000
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V 8 sedan 10/2009 - Present time 283 385 5000
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V8 sedan 10/2009 - Present time 375 510 5000
JAGUAR XF (_J05_, CC9) 3.0 sedan 03/2012 - 04/2015 250 340 2995
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 AWD sedan 10/2012 - Present time 250 340 2995
Learn the price
Oil filter 263202A001 HYUNDAI/KIA x 1 Production date: to 2008/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA RIO II (JB) 1.5 CRDi hatchback 03/2005 - Present time 81 110 1493
KIA RIO II saloon (JB) 1.5 CRDi sedan 03/2005 - Present time 81 110 1493
Learn the price
Cabin filter 272750L925 NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN MAXIMA QX (A32) 2.0 sedan 02/1995 - 08/2000 103 140 1995
NISSAN MAXIMA QX (A32) 3.0 sedan 01/1995 - 08/2000 142 193 2988
Learn the price
Cabin filter 8713932010 TOYOTA x 1 Production date: from 2007/12
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA LAND CRUISER (LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_) 4.0 (GRJ12, GRJ125) crossover utility vehicle 01/2003 - 07/2009 183 249 3956
TOYOTA LAND CRUISER (LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_) 3.0 D-4D (KDJ120, KDJ150, KDJ125) crossover utility vehicle 01/2003 - 07/2009 120 163 2982
TOYOTA LAND CRUISER (LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_) 2.7 (TRJ12) SUV 2002 - 2009 163 2693
Learn the price
Cabin air filter 96554421 GENERAL MOTORS x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET LACETTI estate (J200) 1.6 estate 03/2005 - Present time 80 109 1598
CHEVROLET LACETTI estate (J200) 1.8 estate 08/2005 - Present time 89 121 1799
CHEVROLET LACETTI (J200) 1.4 16V hatchback 03/2005 - Present time 70 95 1399
CHEVROLET LACETTI (J200) 1.6 hatchback 03/2005 - Present time 80 109 1598
CHEVROLET LACETTI (J200) 1.8 hatchback 03/2005 - Present time 90 122 1799
CHEVROLET LACETTI (J200) 1.8 hatchback 08/2005 - Present time 89 121 1796
DAEWOO GENTRA saloon 1.5 sedan 06/2013 - Present time 79 107 1485
CHEVROLET LACETTI (J200) 1.6 Sedan 2005 - Present time 109 1598
CHEVROLET LACETTI (J200) 1.4 16V Sedan 2005 - Present time 95 1399
Learn the price
Cabin filter, activated carbon 64319159606 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 coupe (E92) M coupe 03/2007 - 12/2013 309 420 3999
Learn the price
Fuel filter 1567C6 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C4 II (B7) 1.4 VTi 95 hatchback 11/2009 - Present time 70 95 1397
CITROËN C4 II (B7) 1.6 THP 155 hatchback 11/2009 - Present time 115 156 1598
PEUGEOT 508 1.6 VTi sedan 11/2010 - Present time 88 120 1598
PEUGEOT 508 SW 1.6 VTi estate 11/2010 - Present time 88 120 1598
PEUGEOT 508 SW 1.6 THP estate 11/2010 - Present time 115 156 1598
CITROËN C5 III (RD_) 1.6 VTi 120 sedan 07/2010 - Present time 88 120 1598
CITROËN BERLINGO (MF) 1.4 i (MFKFX, MFKFW) box 07/1996 - Present time 55 75 1360
PEUGEOT 408 1.6 16V sedan 02/2010 - Present time 80 109 1598
CITROËN DS4 1.6 VTi 120 hatchback 04/2011 - 07/2015 88 120 1598
CITROËN DS4 1.6 THP 155 hatchback 04/2011 - 07/2015 115 156 1598
CITROËN DS4 1.6 THP 200 hatchback 04/2011 - 07/2015 147 200 1598
CITROËN C4 Picasso I (UD_) 1.6 THP 155 box 09/2010 - 08/2013 115 156 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 box 09/2010 - Present time 115 156 1598
PEUGEOT 208 1.6 hatchback 03/2012 - Present time 115 156 1598
PEUGEOT 206 hatchback (2A/C) 1.1 i hatchback 09/1998 - Present time 44 60 1124
CITROËN DS5 1.6 THP 155 hatchback 11/2011 - 07/2015 115 156 1598
CITROËN XSARA PICASSO (N68) 1.6 box 12/1999 - Present time 65 88 1587
CITROËN XSARA PICASSO (N68) 1.8 16V box 02/2000 - Present time 85 115 1749
PEUGEOT 607 (9D, 9U) 3.0 V6 24V sedan 02/2000 - Present time 152 207 2946
PEUGEOT 607 (9D, 9U) 2.2 16V sedan 02/2000 - Present time 116 158 2230
CITROËN XSARA PICASSO (N68) 1.6 box 12/1999 - Present time 70 95 1587
CITROËN C3 I (FC_) 1.1 i hatchback 02/2002 - Present time 44 60 1124
CITROËN C3 I (FC_) 1.6 16V hatchback 02/2002 - Present time 80 109 1587
CITROËN C3 Pluriel (HB_) 1.6 convertible 05/2003 - Present time 80 109 1587
CITROËN C3 Pluriel (HB_) 1.4 convertible 05/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.1 hatchback 09/2003 - Present time 44 60 1124
CITROËN C2 (JM_) 1.4 hatchback 09/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.6 hatchback 09/2003 - Present time 80 109 1587
CITROËN XSARA PICASSO (N68) 2.0 16V box 01/2003 - Present time 100 136 1997
CITROËN BERLINGO box (M_) 1.4 i bivalent (MBKFW) box 04/2003 - Present time 55 75 1360
CITROËN C4 I (LC_) 1.4 16V hatchback 11/2004 - 07/2011 65 88 1360
CITROËN C4 I (LC_) 2.0 16V hatchback 11/2004 - 07/2007 100 136 1997
CITROËN C4 coupe (LA_) 1.4 16V coupe 11/2004 - 07/2011 65 88 1360
CITROËN C4 coupe (LA_) 2.0 16V coupe 11/2004 - 07/2007 100 136 1997
CITROËN C4 coupe (LA_) 2.0 16V coupe 11/2004 - 12/2010 130 177 1997
CITROËN BERLINGO box (M_) 1.4 bivalent box 11/2002 - Present time 48 65 1360
CITROËN C6 (TD_) 3.0 V6 sedan 09/2005 - Present time 155 211 2946
PEUGEOT 607 (9D, 9U) 2.2 16V sedan 09/2005 - Present time 120 163 2230
CITROËN XSARA PICASSO (N68) 1.6 16V box 09/2005 - Present time 80 109 1587
CITROËN C5 II (RC_) 1.8 16V hatchback 09/2005 - Present time 92 125 1749
PEUGEOT 607 (9D, 9U) 3.0 V6 24V sedan 03/2004 - Present time 155 211 2946
PEUGEOT 207 (WA_, WC_) 1.6 16V hatchback 02/2006 - Present time 80 109 1587
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo hatchback 02/2006 - Present time 110 150 1598
CITROËN BERLINGO box (M_) 1.6 16V (MBNFU) box 10/2000 - Present time 80 109 1587
CITROËN C2 (JM_) 1.4 16V hatchback 06/2006 - Present time 65 90 1360
CITROËN C4 Picasso I (UD_) 2.0 i 16V box 02/2007 - 08/2013 103 140 1997
CITROËN C4 I (LC_) 2.0 16V hatchback 11/2004 - 07/2008 130 177 1997
PEUGEOT 206 saloon 1.4 sedan 03/2007 - Present time 55 75 1360
PEUGEOT 206 saloon 1.6 16V sedan 03/2007 - Present time 80 109 1587
PEUGEOT 207 CC (WD_) 1.6 16V convertible 02/2007 - Present time 88 120 1598
PEUGEOT 207 CC (WD_) 1.6 16V Turbo convertible 02/2007 - Present time 110 150 1598
CITROËN C4 Grand Picasso I (UA_) 2.0 i 16V box 10/2006 - Present time 103 140 1997
PEUGEOT 207 (WA_, WC_) 1.6 16V RC hatchback 02/2007 - Present time 128 174 1598
PEUGEOT 308 (4A_, 4C_) 1.4 16V hatchback 09/2007 - Present time 70 95 1397
PEUGEOT 207 SW (WK_) 1.4 estate 06/2007 - Present time 54 74 1360
PEUGEOT 207 SW (WK_) 1.4 16V estate 06/2007 - Present time 70 95 1397
PEUGEOT 207 SW (WK_) 1.6 16V estate 06/2007 - Present time 88 120 1598
CITROËN C5 III (RD_) 1.8 16V sedan 02/2008 - Present time 92 125 1749
CITROËN C5 III (RD_) 2.0 16V sedan 02/2008 - Present time 103 140 1997
CITROËN C5 III (RD_) 3.0 V6 sedan 02/2008 - Present time 155 211 2946
CITROËN C5 III Break (TD_) 1.8 16V estate 02/2008 - Present time 92 125 1749
CITROËN C5 III Break (TD_) 2.0 16V estate 02/2008 - Present time 103 140 1997
CITROËN C5 III Break (TD_) 3.0 V6 estate 02/2008 - Present time 155 211 2946
PEUGEOT 308 (4A_, 4C_) 1.6 16V hatchback 03/2008 - Present time 128 174 1598
PEUGEOT 308 SW 1.4 16V estate 09/2007 - Present time 70 95 1397
PEUGEOT 308 SW 1.6 16V estate 09/2007 - Present time 88 120 1598
PEUGEOT 308 SW 1.6 16V estate 09/2007 - Present time 110 150 1598
PEUGEOT 308 SW 1.6 16V estate 03/2008 - Present time 128 174 1598
PEUGEOT 207 (WA_, WC_) 1.4 16V hatchback 06/2007 - Present time 70 95 1397
PEUGEOT 308 CC 1.6 16V convertible 06/2009 - Present time 110 150 1598
CITROËN C4 I (LC_) 1.6 THP 150 hatchback 07/2008 - 07/2011 110 150 1598
CITROËN C4 coupe (LA_) 1.6 THP 150 coupe 07/2008 - 07/2011 110 150 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 box 07/2008 - Present time 88 120 1598
CITROËN C4 Picasso I (UD_) 1.6 VTi 120 box 07/2008 - 08/2013 88 120 1598
PEUGEOT 3008 1.6 THP box 06/2009 - Present time 110 150 1598
PEUGEOT 207 SW (WK_) 1.6 16V RC estate 02/2007 - Present time 128 174 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 16V box 10/2008 - Present time 110 150 1598
PEUGEOT 308 CC 1.6 16V convertible 06/2009 - Present time 88 120 1598
PEUGEOT 3008 1.6 THP box 06/2009 - Present time 115 156 1598
PEUGEOT 5008 1.6 16V box 09/2009 - Present time 115 156 1598
CITROËN C2 (JM_) 1.4 hatchback 10/2006 - Present time 55 75 1360
CITROËN C3 II 1.1 hatchback 11/2009 - Present time 44 60 1124
CITROËN C3 II 1.4 VTi 95 hatchback 11/2009 - Present time 70 95 1397
CITROËN C3 II 1.6 VTi 120 hatchback 11/2009 - Present time 88 120 1598
PEUGEOT RCZ 1.6 16V coupe 03/2010 - Present time 115 156 1598
PEUGEOT RCZ 1.6 16V coupe 06/2010 - Present time 147 200 1598
CITROËN C5 III (RD_) 1.6 THP 155 sedan 04/2009 - Present time 115 156 1598
PEUGEOT 308 CC 1.6 16V convertible 06/2009 - Present time 115 156 1598
PEUGEOT 308 CC 1.6 16V convertible 06/2009 - Present time 103 140 1598
PEUGEOT 308 SW 1.4 16V estate 12/2009 - Present time 72 98 1397
CITROËN C4 Picasso I (UD_) 1.6 16V box 07/2008 - 08/2013 110 150 1598
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo hatchback 10/2009 - Present time 115 156 1598
PEUGEOT 207 CC (WD_) 1.6 16V Turbo convertible 10/2009 - Present time 115 156 1598
PEUGEOT 308 (4A_, 4C_) 1.6 16V hatchback 10/2009 - Present time 115 156 1598
PEUGEOT 308 SW 1.6 16V estate 10/2009 - Present time 115 156 1598
PEUGEOT 208 1.0 hatchback 03/2012 - Present time 50 68 999
PEUGEOT 208 1.2 hatchback 03/2012 - Present time 60 82 1199
PEUGEOT 208 1.4 VTi hatchback 03/2012 - Present time 70 95 1397
PEUGEOT 208 1.6 hatchback 03/2012 - Present time 88 120 1598
CITROËN C-ELYSEE 1.2 VTi 72 sedan 11/2012 - Present time 53 72 1199
CITROËN C5 III Break (TD_) 1.6 THP 150 estate 04/2009 - Present time 110 150 1598
Peugeot 207 hatchback (WA_, WC_) 1.6 Flex hatchback 2006 - Present time 110 1598
CITROËN C4 II (B7) 1.6 Flex Hatchback 2011 - Present time 110 1587
Learn the price
Fuel filter 441201511C VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A6 (4B2, C5) 1.8 T quattro sedan 02/1997 - 01/2005 110 150 1781
AUDI A6 (4B2, C5) 2.4 quattro sedan 02/1997 - 01/2005 121 165 2393
AUDI A6 (4B2, C5) 2.8 quattro sedan 02/1997 - 01/2005 142 193 2771
AUDI A6 Avant (4B5, C5) 2.8 quattro estate 12/1997 - 01/2005 142 193 2771
AUDI A6 Avant (4B5, C5) 2.8 estate 12/1997 - 01/2005 142 193 2771
AUDI A6 (4B2, C5) 2.7 T quattro sedan 12/1997 - 01/2005 169 230 2671
AUDI A6 (4B2, C5) 1.8 T quattro sedan 12/1997 - 01/2005 132 180 1781
AUDI A6 Avant (4B5, C5) 4.2 quattro estate 11/1998 - 01/2005 220 299 4172
AUDI A6 (4B2, C5) S6 quattro sedan 09/1999 - 01/2005 250 340 4172
AUDI A6 Avant (4B5, C5) S6 quattro estate 09/1999 - 01/2005 250 340 4172
AUDI ALLROAD (4BH, C5) 2.7 T quattro estate 05/2000 - 08/2005 184 250 2671
VW PASSAT Variant (3B6) 2.8 4motion estate 11/2000 - 05/2005 142 193 2771
AUDI A6 Avant (4B5, C5) 2.8 estate 07/1999 - 01/2005 140 190 2771
VW PASSAT (3B3) 2.0 4motion sedan 11/2000 - 05/2005 85 115 1984
VW PASSAT (3B3) 2.3 V5 4motion sedan 11/2000 - 05/2005 125 170 2324
VW PASSAT Variant (3B6) 2.0 4motion estate 11/2000 - 05/2005 85 115 1984
VW PASSAT Variant (3B6) 2.3 VR5 4motion estate 11/2000 - 05/2005 125 170 2324
AUDI A6 (4B2, C5) 3.0 quattro sedan 08/2001 - 01/2005 162 220 2976
AUDI A6 (4B2, C5) 2.4 quattro sedan 08/2001 - 01/2005 125 170 2393
AUDI A6 (4B2, C5) 2.7 T quattro sedan 08/2001 - 01/2005 184 250 2671
AUDI A6 Avant (4B5, C5) 2.4 quattro estate 08/2001 - 01/2005 125 170 2393
AUDI A6 Avant (4B5, C5) 2.7 T quattro estate 08/2001 - 01/2005 184 250 2671
VW PASSAT (3B3) 4.0 W8 4motion sedan 09/2001 - 09/2004 202 275 3999
VW PASSAT Variant (3B6) 4.0 W8 4motion estate 09/2001 - 09/2004 202 275 3999
VW PASSAT (3B2) 2.8 V6 sedan 09/1999 - 11/2000 140 190 2771
AUDI A6 (4B2, C5) 2.4 quattro sedan 02/1997 - 01/2005 120 163 2393
AUDI ALLROAD (4BH, C5) 4.2 V8 quattro estate 07/2002 - 08/2005 220 299 4163
AUDI A6 (4B2, C5) 2.4 quattro sedan 08/1998 - 07/1999 115 156 2393
AUDI A6 (4F2, C6) 3.0 quattro sedan 05/2004 - 05/2006 160 218 2976
VW PASSAT (3B3) 1.8 T 4motion sedan 03/2001 - 05/2005 125 170 1781
VW PASSAT Variant (3B6) 1.8 4motion estate 03/2001 - 05/2005 125 170 1781
AUDI A6 (4B2, C5) 2.8 quattro sedan 07/1999 - 05/2001 140 190 2771
AUDI A6 II, 4B2, 4B4, C5 3.0 2001 - 2005 218 3000
Learn the price
Fuel filter 1J0127401A VAG x 1 Production date: from 2000/04/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3B2) 1.9 TDI sedan 10/1996 - 11/2000 66 90 1896
VW PASSAT (3B2) 1.9 TDI sedan 10/1996 - 11/2000 81 110 1896
VW PASSAT Variant (3B5) 1.9 TDI estate 06/1997 - 11/2000 66 90 1896
VW PASSAT Variant (3B5) 1.9 TDI estate 06/1997 - 11/2000 81 110 1896
Learn the price
Fuel filter 04726067AA CHRYSLER x 1 Model year: from 2011
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP CHEROKEE (KK) 2.8 CRD 4x4 crossover utility vehicle 05/2008 - Present time 130 177 2777
JEEP CHEROKEE (KK) 2.8 CRDi 4x4 crossover utility vehicle 01/2010 - Present time 147 200 2777
Learn the price
Rear wiper blade 1589122 FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD KA (RU8) 1.2 hatchback 10/2008 - Present time 51 69 1242
FORD KA (RU8) 1.3 TDCi hatchback 10/2008 - Present time 55 75 1248
Learn the price
Rear wiper blade 8524213060 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA COROLLA Verso (ZDE12_, CDE12_) 1.6 VVT-i box 01/2002 - 05/2004 81 110 1598
TOYOTA COROLLA Verso (ZDE12_, CDE12_) 2.0 D-4D box 01/2002 - 05/2004 66 90 1995
TOYOTA COROLLA Verso (ZDE12_, CDE12_) 1.8 VVT-i box 01/2002 - 05/2004 99 135 1794
Learn the price
Rear wiper blade 7835005010 SSANGYONG x 1 Production date: to 2007/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SSANGYONG ACTYON I 2.0 Xdi box 07/2007 - Present time 100 136 1998
SSANGYONG ACTYON I 200 Xdi 4WD box 07/2007 - Present time 100 136 1998
SSANGYONG ACTYON I 200 Xdi 4WD box 10/2006 - Present time 104 141 1998
SSANGYONG ACTYON I 2.0 Xdi box 11/2005 - Present time 104 141 1998
SSANGYONG ACTYON I 2.3 box 11/2006 - Present time 110 150 2295
Learn the price
Front wiper blade, left 3834065D11 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI GRAND VITARA I (FT) 2.0 4x4 crossover utility vehicle 03/1998 - 07/2003 94 128 1995
SUZUKI GRAND VITARA I convertible (GT) 2.0 4x4 convertible 03/1998 - 07/2003 94 128 1995
SUZUKI XL-7 2.7 V6 US (3TX92/JA672W) Estate 2001 - 2003 173 2736
SUZUKI XL-7 2.7 V6 US (3TX92/JA672W) Estate 2003 - 2006 184 2736
SUZUKI XL-7 2.7 4WD (HTX92/JA627W) Estate 2001 - 2003 173 2736
SUZUKI XL-7 2.7 4WD (HTX92/JA627W) Estate 2003 - 2005 184 2736
Learn the price
Front wiper blade, left 96474963 GENERAL MOTORS x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET EPICA (KL1_) 2.0 sedan 06/2006 - Present time 105 144 1993
CHEVROLET EPICA (KL1_) 2.5 sedan 06/2006 - Present time 115 156 2492
CHEVROLET EPICA (KL1_) 2.0 D sedan 01/2007 - Present time 110 150 1991
Learn the price
Front wiper blade, left 983503M000 HYUNDAI/KIA x 1 Production date: to 2011/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI GENESIS (BH) 3.8 V6 sedan 01/2008 - Present time 213 290 3778
Learn the price
Front wiper blade, right 5J1 955 425 C VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA ROOMSTER Praktik (5J) 1.2 box 03/2007 - 05/2015 51 70 1198
SKODA ROOMSTER Praktik (5J) 1.4 box 03/2007 - 05/2015 63 86 1390
SKODA ROOMSTER Praktik (5J) 1.4 TDI box 03/2007 - 03/2010 59 80 1422
SKODA ROOMSTER Praktik (5J) 1.4 TDI box 03/2007 - 03/2010 51 70 1422
