Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Air filter 13721702907 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (E53) 3.0 i crossover utility vehicle 05/2000 - 12/2006 170 231 2979
Learn the price
Air filter 1780137020 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS CT (ZWA1_) 200h (ZWA10_) hatchback 12/2010 - Present time 73 99 1798
Learn the price
Air filter 7701070525 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) box 08/1997 - Present time 55 75 1390
RENAULT KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) box 08/1997 - Present time 55 75 1390
RENAULT THALIA I (LB0/1/2_) 1.4 sedan 08/2000 - Present time 55 75 1390
RENAULT LOGAN I (LS_) 1.6 sedan 09/2004 - Present time 64 87 1598
Learn the price
Air filter 1K0129620 VAG x 1 (Option codes: except 8Z7) or (Option codes: except 0Y3)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A3 (8P1) 3.2 V6 quattro hatchback 07/2003 - 05/2009 184 250 3189
AUDI A3 Sportback (8PA) 3.2 V6 quattro hatchback 09/2004 - 05/2009 184 250 3189
Learn the price
Air filter 06F133843A VAG x 1 Engine model: BWA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA (1Z3) 2.0 RS hatchback 10/2005 - 02/2013 147 200 1984
SKODA OCTAVIA Combi (1Z5) 2.0 RS estate 10/2005 - 02/2013 147 200 1984
VW GOLF V Variant (1K5) 2.0 estate 06/2007 - 07/2009 147 200 1984
Learn the price
Air filter, right A6420942404 Mercedes-Benz x 1 Option codes: except 494 and except U42
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) crossover utility vehicle 12/2009 - Present time 155 211 2987
Learn the price
Oil filter 152095084R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT KADJAR 1.2 TCe 130 crossover utility vehicle 06/2015 - Present time 96 130 1197
Learn the price
Oil filter A6061800109 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 220 D (210.004) sedan 06/1995 - 07/1999 70 95 2155
MERCEDES-BENZ C-CLASS estate (S202) C 250 T Turbo-D (202.188) estate 06/1996 - 03/2001 110 150 2497
MERCEDES-BENZ E-CLASS estate (S210) E 290 T Turbo-D (210.217) estate 06/1996 - 07/1999 95 129 2874
MERCEDES-BENZ G-CLASS (W463) G 300 TD (463.330, 463.331) crossover utility vehicle 08/1996 - Present time 130 177 2996
MERCEDES-BENZ E-CLASS estate (S210) E 300 T Turbo-D (210.225) estate 12/1996 - 07/1999 130 177 2996
Learn the price
Oil filter 0VS0114302 HYUNDAI/KIA x 1 Production date: to 2001/07
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CARNIVAL II (GQ) 2.5 V6 box 10/2001 - Present time 110 150 2497
Learn the price
Cabin filter 1017015305 GEELY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
EMGRAND (GEELY) EC8 2.0 sedan 01/2013 - Present time 100 136 1997
EMGRAND (GEELY) EC8 2.4 sedan 01/2013 - Present time 115 156 2378
Learn the price
Cabin filter 8713948030 TOYOTA x 1 Production date: 1997-2000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS GS (UZS161, JZS160, UZS160_) 300 T3 (JZS160_) sedan 08/1997 - 10/2000 163 222 2997
LEXUS GS (UZS161, JZS160, UZS160_) 300 (JZS160_) sedan 10/2000 - 03/2005 161 219 2997
Learn the price
Cabin air filter 8E0819439 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8E2, B6) 1.8 T sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 2.0 sedan 11/2000 - 12/2004 96 130 1984
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 3.0 sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 1.9 TDI sedan 11/2000 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 2.5 TDI quattro sedan 11/2000 - 12/2004 132 180 2496
AUDI A4 (8E2, B6) 1.6 sedan 11/2000 - 12/2004 75 102 1595
AUDI A4 (8E2, B6) 2.5 TDI sedan 08/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.6 estate 09/2001 - 12/2004 75 102 1595
AUDI A4 Avant (8E5, B6) 2.0 estate 09/2001 - 12/2004 96 130 1984
AUDI A4 Avant (8E5, B6) 1.8 T estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 estate 09/2001 - 12/2004 162 220 2976
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 09/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.9 TDI sedan 05/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro estate 09/2001 - 12/2004 132 180 2496
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 09/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 09/2001 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 2.0 FSI sedan 07/2002 - 12/2004 110 150 1984
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 11/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 1.9 TDI quattro sedan 11/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.8 T sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 2.5 TDI sedan 07/2002 - 12/2004 120 163 2496
AUDI A4 Avant (8E5, B6) 1.8 T estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 07/2002 - 12/2004 120 163 2496
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 120 163 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 120 163 2393
AUDI A4 (8E2, B6) 1.8 T sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T estate 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) S4 quattro estate 03/2003 - 12/2004 253 344 4163
AUDI A4 (8E2, B6) 1.9 TDI sedan 06/2004 - 12/2004 85 116 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 06/2004 - 12/2004 85 116 1896
AUDI A4 (8E2, B6) 3.0 sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 estate 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 04/2001 - 12/2004 160 218 2976
AUDI A4 (8EC, B7) 2.0 TFSI sedan 11/2004 - 06/2008 147 200 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro sedan 11/2004 - 06/2008 147 200 1984
AUDI A4 (8EC, B7) 3.2 FSI sedan 01/2005 - 06/2008 188 255 3123
AUDI A4 (8EC, B7) 3.2 FSI quattro sedan 01/2005 - 06/2008 188 255 3123
AUDI A4 (8EC, B7) 2.0 TDI sedan 11/2004 - 06/2008 100 136 1968
AUDI A4 (8EC, B7) 2.0 TDI 16V sedan 11/2004 - 06/2008 103 140 1968
AUDI A4 (8EC, B7) 3.0 TDI quattro sedan 11/2004 - 06/2008 150 204 2967
AUDI A4 (8EC, B7) 1.8 T sedan 11/2004 - 06/2008 120 163 1781
AUDI A4 (8EC, B7) 1.8 T quattro sedan 11/2004 - 06/2008 120 163 1781
AUDI A4 (8EC, B7) 2.0 sedan 11/2004 - 06/2008 96 130 1984
AUDI A4 (8EC, B7) 1.6 sedan 11/2004 - 06/2008 75 102 1595
AUDI A4 (8EC, B7) 1.9 TDI sedan 11/2004 - 06/2008 85 116 1896
AUDI A4 (8EC, B7) 2.5 TDI sedan 11/2004 - 05/2006 120 163 2496
AUDI A4 Avant (8ED, B7) 1.6 estate 11/2004 - 06/2008 75 102 1595
AUDI A4 Avant (8ED, B7) 2.0 estate 11/2004 - 06/2008 96 130 1984
AUDI A4 Avant (8ED, B7) 1.8 T estate 11/2004 - 06/2008 120 163 1781
AUDI A4 Avant (8ED, B7) 1.8 T quattro estate 11/2004 - 06/2008 120 163 1781
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 11/2004 - 06/2008 147 200 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro estate 11/2004 - 06/2008 147 200 1984
AUDI A4 Avant (8ED, B7) 3.2 FSI estate 01/2005 - 06/2008 188 255 3123
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro estate 01/2005 - 06/2008 188 255 3123
AUDI A4 Avant (8ED, B7) 1.9 TDI estate 11/2004 - 06/2008 85 116 1896
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V estate 11/2004 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.5 TDI estate 11/2004 - 05/2006 120 163 2496
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro estate 11/2004 - 06/2008 150 204 2967
AUDI A4 (8EC, B7) RS4 quattro sedan 09/2005 - 06/2008 309 420 4163
AUDI A4 (8EC, B7) 2.0 TFSI sedan 06/2005 - 06/2008 162 220 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro sedan 06/2005 - 06/2008 162 220 1984
AUDI A4 Avant (8ED, B7) RS4 quattro estate 09/2005 - 06/2008 309 420 4163
AUDI A4 (8EC, B7) S4 quattro sedan 11/2004 - 06/2008 253 344 4163
AUDI A4 Avant (8ED, B7) S4 quattro estate 11/2004 - 06/2008 253 344 4163
AUDI A4 (8EC, B7) 2.0 TDI quattro sedan 01/2006 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro estate 01/2006 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 06/2005 - 06/2008 162 220 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro estate 06/2005 - 06/2008 162 220 1984
AUDI A4 (8EC, B7) 2.0 TDI sedan 06/2006 - 06/2008 125 170 1968
AUDI A4 (8EC, B7) 2.0 TDI quattro sedan 06/2006 - 06/2008 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 06/2006 - 06/2008 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro estate 06/2006 - 06/2008 125 170 1968
AUDI A4 (8EC, B7) 2.7 TDI sedan 01/2006 - 06/2008 132 180 2698
AUDI A4 Avant (8ED, B7) 2.7 TDI estate 01/2006 - 06/2008 132 180 2698
AUDI A4 (8EC, B7) 3.0 TDI quattro sedan 01/2006 - 06/2008 171 233 2967
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 11/2004 - 06/2008 100 136 1968
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro estate 01/2006 - 06/2008 171 233 2967
AUDI A4 (8EC, B7) 2.0 TDI sedan 11/2004 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 11/2004 - 06/2008 103 140 1968
AUDI A4 (8EC, B7) 2.0 TFSI sedan 10/2006 - 06/2008 125 170 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 10/2006 - 06/2008 125 170 1984
AUDI A4 (8EC, B7) 3.0 quattro sedan 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 quattro estate 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 estate 11/2004 - 05/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 2.7 TDi estate 11/2005 - 03/2008 120 163 2698
AUDI A4 (8EC, B7) 2.7 TDI sedan 11/2005 - 06/2008 120 163 2698
SEAT EXEO (3R2) 1.6 sedan 03/2009 - 09/2010 75 102 1595
SEAT EXEO (3R2) 1.8 T sedan 12/2008 - 05/2010 110 150 1781
SEAT EXEO (3R2) 2.0 TFSI sedan 03/2009 - Present time 147 200 1984
SEAT EXEO (3R2) 2.0 TDI sedan 12/2008 - Present time 105 143 1968
SEAT EXEO ST (3R5) 1.6 estate 06/2009 - 09/2010 75 102 1595
SEAT EXEO ST (3R5) 1.8 T estate 06/2009 - 05/2010 110 150 1781
SEAT EXEO ST (3R5) 2.0 TFSI estate 06/2009 - Present time 147 200 1984
SEAT EXEO ST (3R5) 2.0 TDI estate 05/2009 - Present time 105 143 1968
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 Avant (8E5, B6) 2.5 TDI 2001 - 2003 179 2500
AUDI A4 II, 8E2, B6 1.8 T 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 2.5 D 2001 - 2003 179 2500
Learn the price
Cabin filter, activated carbon 316306810114040 UAZ x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
UAZ PATRIOT 2.7 (3163) SUV 2016 - Present time 135 2693
Learn the price
Fuel filter 13328517166 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI CLUBMAN (R55) Cooper D estate 10/2007 - 02/2010 80 109 1560
Learn the price
Fuel filter 3197344000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI PORTER platform/chassis 2.5 D platform/chassis 01/2005 - Present time 59 80 2476
Learn the price
Fuel filter 2240105040 x 1 Production date: 1998/03/26-1999/09/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SSANGYONG MUSSO (FJ) 3.2 crossover utility vehicle 06/1996 - Present time 162 220 3199
SSANGYONG KORANDO (KJ) 3.2 (KJ) crossover utility vehicle 12/1996 - Present time 154 209 3199
SSANGYONG MUSSO (FJ) 2.0 crossover utility vehicle 10/1996 - Present time 93 126 1998
SSANGYONG MUSSO (FJ) 2.3 crossover utility vehicle 10/1996 - Present time 103 140 2295
SSANGYONG KORANDO (KJ) 2.0 crossover utility vehicle 05/1997 - Present time 94 128 1998
SSANGYONG KORANDO (KJ) 2.3 crossover utility vehicle 05/1997 - Present time 103 140 2295
SSANGYONG KORANDO (KJ) 2.3 crossover utility vehicle 01/2002 - Present time 110 150 2295
DAEWOO KORANDO (KJ) 2.3 crossover utility vehicle 01/1999 - Present time 105 143 2295
DAEWOO KORANDO (KJ) 3.2 4x4 crossover utility vehicle 01/1999 - Present time 156 212 3199
SSANGYONG KORANDO (KJ) 3.2 crossover utility vehicle 06/1997 - Present time 162 220 3199
SSANGYONG MUSSO (FJ) 2.3 crossover utility vehicle 04/2003 - Present time 110 150 2295
SSANGYONG KORANDO (KJ) 2.3 crossover utility vehicle 01/1999 - Present time 105 143 2295
SSANGYONG KORANDO (KJ) 3.2 crossover utility vehicle 01/1999 - Present time 156 212 3199
Learn the price
Fuel filter 8T0127401A VAG x 1 Engine model: DEUA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8W2, B9) 2.0 TDI sedan 05/2015 - Present time 110 150 1968
AUDI A4 Avant (8W5, B9) 2.0 TDI estate 08/2015 - Present time 110 150 1968
Learn the price
Rear wiper blade 1017002088 GEELY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
GEELY MK hatchback 1.5 hatchback 01/2012 - Present time 69 94 1498
Learn the price
Rear wiper blade 85242-35040 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA FJ CRUISER (GSJ1_) 4.0 i V6 4WD crossover utility vehicle 12/2010 - Present time 193 262 3956
TOYOTA FJ CRUISER (GSJ1_) 4.0 VVTi 4WD crossover utility vehicle 01/2006 - 12/2011 178 242 3956
TOYOTA FJ CRUISER (GSJ1_) 4.0 VVTi crossover utility vehicle 01/2006 - 12/2011 178 242 3956
Learn the price
Rear wiper blade 8253A232 MITSUBISHI x 1 Production date: from 2012/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI PAJERO SPORT II (KH_, KG_) 2.5 DI-D crossover utility vehicle 07/2008 - Present time 131 178 2477
MITSUBISHI PAJERO SPORT II (KH_, KG_) 3.2 DI-D 4WD crossover utility vehicle 07/2008 - Present time 118 160 3200
MITSUBISHI PAJERO SPORT II (KH_, KG_) 3.0 4WD crossover utility vehicle 09/2008 - Present time 162 220 2998
MITSUBISHI PAJERO SPORT II (KH_, KG_) 3.5 V6 24V crossover utility vehicle 09/2008 - Present time 153 208 3497
Learn the price
Front wiper blade, left 288911KA0A NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN JUKE (F15) 1.6 hatchback 06/2010 - Present time 86 117 1598
NISSAN JUKE (F15) 1.6 DIG-T 4x4 hatchback 06/2010 - Present time 140 190 1618
NISSAN JUKE (F15) 1.6 DIG-T hatchback 06/2010 - Present time 140 190 1618
NISSAN JUKE (F15) 1.5 dCi hatchback 06/2010 - Present time 81 110 1461
Learn the price
Front wiper blade, left 8U1 955 425 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI Q3 (8U) 2.0 TDI quattro crossover utility vehicle 11/2014 - Present time 135 184 1968
Learn the price
Front wiper blade, left 8P1955425F VAG x 1 Production date: to 2004/10/31, Option codes: with K8G
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A3 (8P1) Present time
AUDI A3 (8P1) 2.0 FSI hatchback 05/2003 - 06/2008 110 150 1984
AUDI A3 (8P1) 1.6 hatchback 05/2003 - 08/2012 75 102 1595
AUDI A3 (8P1) 2.0 TDI 16V hatchback 05/2003 - 08/2012 103 140 1968
AUDI A3 (8P1) 1.9 TDI hatchback 05/2003 - 05/2010 77 105 1896
AUDI A3 (8P1) 2.0 TDI hatchback 05/2003 - 08/2012 100 136 1968
AUDI A3 (8P1) 3.2 V6 quattro hatchback 07/2003 - 05/2009 184 250 3189
AUDI A3 (8P1) 1.6 FSI hatchback 08/2003 - 09/2007 85 115 1598
AUDI A3 Sportback (8PA) 1.6 hatchback 09/2004 - 03/2013 75 102 1595
AUDI A3 Sportback (8PA) 1.9 TDI hatchback 09/2004 - 05/2010 77 105 1896
AUDI A3 Sportback (8PA) 1.6 FSI hatchback 09/2004 - 09/2007 85 115 1598
AUDI A3 Sportback (8PA) 2.0 FSI hatchback 09/2004 - 06/2008 110 150 1984
AUDI A3 Sportback (8PA) 3.2 V6 quattro hatchback 09/2004 - 05/2009 184 250 3189
AUDI A3 Sportback (8PA) 2.0 TDI 16V hatchback 09/2004 - 03/2013 103 140 1968
AUDI A3 Sportback (8PA) 2.0 TFSI hatchback 09/2004 - 03/2013 147 200 1984
AUDI A3 Sportback (8PA) 2.0 TFSI quattro hatchback 09/2004 - 03/2013 147 200 1984
AUDI A3 (8P1) 2.0 TDI quattro hatchback 05/2003 - 06/2008 100 136 1968
AUDI A3 (8P1) 2.0 TFSI hatchback 09/2004 - 08/2012 147 200 1984
AUDI A3 (8P1) 2.0 TFSI quattro hatchback 09/2004 - 08/2012 147 200 1984
AUDI A3 (8P1) 2.0 TDI 16V quattro hatchback 08/2004 - 08/2012 103 140 1968
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro hatchback 11/2005 - 03/2013 103 140 1968
AUDI A3 (8P1) 2.0 TDI hatchback 03/2006 - 08/2012 125 170 1968
AUDI A3 Sportback (8PA) 2.0 TDI hatchback 03/2006 - 03/2013 125 170 1968
AUDI A3 Sportback (8PA) 2.0 TDI quattro hatchback 03/2006 - 03/2013 125 170 1968
AUDI A3 (8P1) S3 quattro hatchback 11/2006 - 08/2012 195 265 1984
AUDI A3 (8P1) 2.0 TDI hatchback 06/2005 - 06/2008 103 140 1968
AUDI A3 (8P1) 2.0 TDI quattro hatchback 01/2006 - 06/2008 103 140 1968
AUDI A3 Sportback (8PA) 2.0 TDI hatchback 06/2005 - 06/2008 103 140 1968
AUDI A3 Sportback (8PA) 2.0 TDI quattro hatchback 01/2006 - 06/2008 103 140 1968
AUDI A3 (8P1) 1.8 TFSI hatchback 11/2006 - 08/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI hatchback 11/2006 - 03/2013 118 160 1798
AUDI A3 (8P1) 1.4 TFSI hatchback 09/2007 - 08/2012 92 125 1390
AUDI A3 Sportback (8PA) 1.4 TFSI hatchback 09/2007 - 03/2013 92 125 1390
AUDI A3 Sportback (8PA) 1.8 TFSI quattro hatchback 07/2008 - 03/2013 118 160 1798
AUDI A3 (8P1) 1.6 TDI hatchback 05/2009 - 08/2012 66 90 1598
AUDI A3 (8P1) 1.6 TDI hatchback 05/2009 - 08/2012 77 105 1598
AUDI A3 Sportback (8PA) 1.6 TDI hatchback 05/2009 - 03/2013 66 90 1598
AUDI A3 Sportback (8PA) 1.6 TDI hatchback 05/2009 - 03/2013 77 105 1598
AUDI A3 (8P1) 1.2 TSI hatchback 04/2010 - 08/2012 77 105 1197
AUDI A3 Sportback (8PA) 1.2 TSI hatchback 04/2010 - 03/2013 77 105 1197
Learn the price
Front wiper blade, right 4401351 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL MOVANO box (F9) 2.5 D box 01/1999 - 09/2000 59 80 2499
OPEL MOVANO box (F9) 2.8 DTI box 01/1999 - 10/2001 84 114 2799
OPEL MOVANO Combi (J9) 2.5 D bus 07/1998 - 09/2000 59 80 2499
OPEL MOVANO Combi (J9) 2.8 DTI bus 07/1998 - 10/2001 84 114 2799
OPEL MOVANO Combi (J9) 2.2 DTI bus 09/2000 - Present time 66 90 2188
OPEL MOVANO box (F9) 2.2 DTI box 09/2000 - Present time 66 90 2188
OPEL MOVANO Combi (J9) 1.9 DTI bus 09/2000 - 10/2001 59 80 1870
OPEL MOVANO box (F9) 1.9 DTI box 09/2000 - 10/2001 59 80 1870
OPEL MOVANO Combi (J9) 1.9 DTI bus 10/2001 - Present time 60 82 1870
OPEL MOVANO box (F9) 1.9 DTI box 10/2001 - Present time 60 82 1870
OPEL MOVANO Combi (J9) 2.5 DTI bus 10/2001 - Present time 84 115 2463
OPEL MOVANO box (F9) 2.5 DTI box 10/2001 - Present time 84 115 2463
OPEL MOVANO box (F9) 3.0 DTI box 10/2003 - Present time 100 136 2953
OPEL MOVANO Combi (J9) 3.0 DTi bus 10/2003 - Present time 100 136 2953
OPEL MOVANO box (F9) 2.5 CDTI box 10/2003 - Present time 107 146 2464
OPEL MOVANO Combi (J9) 2.5 CDTI bus 08/2006 - Present time 107 146 2464
Learn the price
Front wiper blade, right 983601H300 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CEE'D SW (ED) 1.6 CVVT estate 06/2009 - 12/2012 92 125 1591
KIA CEE'D hatchback (ED) 1.6 CVVT hatchback 10/2010 - 12/2012 92 125 1591
Learn the price
Front wiper blade, right DKC100920 LAND ROVER x 1 Chassis number: from WA753923
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER DISCOVERY I (LJ, LG) 2.5 TDI 4x4 crossover utility vehicle 10/1989 - 10/1998 83 113 2496
LAND ROVER DISCOVERY I (LJ, LG) 3.5 4x4 (SALLJG) crossover utility vehicle 06/1989 - 06/1994 113 154 3531
LAND ROVER DISCOVERY I (LJ, LG) 2.0 16 V 4x4 crossover utility vehicle 06/1989 - 10/1998 99 135 1994
LAND ROVER DISCOVERY I (LJ, LG) 3.9 V8 4x4 crossover utility vehicle 09/1993 - 10/1998 134 182 3947
LAND ROVER DISCOVERY I (LJ, LG) 2.5 D 4x4 crossover utility vehicle 07/1994 - 10/1998 90 122 2495
Learn the price
Wiper blade set, front 95B998001 PORSCHE x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PORSCHE MACAN (95B) 3.0 S crossover utility vehicle 02/2014 - Present time 250 340 2997
PORSCHE MACAN (95B) 2.7 T Crossover utility vehicle 2015 - Present time 285 2706
Learn the price
Brake drum 4243152021 TOYOTA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Scion xA 1.5 hatchback 2003 - 2008 80 109 1496
Learn the price
Brake pad wear sensor, rear C2D2976 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR XF (_J05_, CC9) 3.0 sedan 03/2008 - 04/2015 175 238 2967
JAGUAR XF (_J05_, CC9) 2.7 D sedan 03/2008 - 04/2015 152 207 2720
JAGUAR XF (_J05_, CC9) 3.0 D sedan 03/2009 - 04/2015 202 275 2993
JAGUAR XF (_J05_, CC9) 5.0 sedan 03/2009 - 04/2015 283 385 5000
JAGUAR XF (_J05_, CC9) 5.0 Kompressor sedan 03/2009 - 04/2015 375 510 5000
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 D sedan 10/2009 - Present time 202 275 2993
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V 8 sedan 10/2009 - Present time 283 385 5000
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V8 sedan 10/2009 - Present time 375 510 5000
JAGUAR XF (_J05_, CC9) 3.0 sedan 03/2012 - 04/2015 250 340 2995
JAGUAR XF (_J05_, CC9) 2.0 sedan 06/2012 - 04/2015 177 241 1999
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 sedan 01/2011 - Present time 175 238 2967
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 AWD sedan 10/2012 - Present time 250 340 2995
Learn the price
Front brake disc 60-00-047 GREAT WALL x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
GREAT WALL WALL COOLBEAR MPV 1.5 box 03/2009 - Present time 77 105 1497
Learn the price
Rear brake disc 4411312 FORD x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS (DAW, DBW) ST170 hatchback 03/2002 - 11/2004 127 173 1988
FORD FOCUS estate (DNW) ST170 estate 08/2002 - 11/2004 127 173 1988
Learn the price
Rear brake disc 0569127 OPEL x 2 (Brake disc diameter: 292) or (Option codes: with J60)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL INSIGNIA estate 2.0 Turbo 4x4 estate 09/2011 - Present time 184 250 1998
