Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 224018H515 NISSAN x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PRIMERA (P12) 1.8 sedan 03/2002 - Present time 85 115 1769
NISSAN PRIMERA (P12) 2.0 sedan 03/2002 - Present time 103 140 1998
NISSAN PRIMERA estate (WP12) 1.8 estate 03/2002 - Present time 85 115 1769
NISSAN PRIMERA estate (WP12) 2.0 estate 03/2002 - Present time 103 140 1998
NISSAN PRIMERA Hatchback (P12) 1.8 hatchback 07/2002 - Present time 85 115 1769
NISSAN PRIMERA Hatchback (P12) 2.0 hatchback 07/2002 - Present time 103 140 1998
NISSAN PRIMERA estate (WP12) 1.6 Visia estate 01/2002 - Present time 80 109 1597
NISSAN PRIMERA (P12) 1.6 sedan 01/2002 - Present time 80 109 1597
NISSAN PRIMERA Hatchback (P12) 1.6 hatchback 07/2002 - Present time 80 109 1597
Learn the price
Spark plug 101905610A VAG x 4 (Engine model: BLY) or (Engine model: BVZ)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF V (1K1) 2.0 FSI hatchback 01/2004 - 11/2008 110 150 1984
SEAT TOLEDO III (5P2) 2.0 FSI box 10/2004 - 05/2009 110 150 1984
SKODA OCTAVIA (1Z3) 2.0 FSI hatchback 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 2.0 FSI estate 11/2004 - 10/2008 110 150 1984
VW PASSAT (3C2) 2.0 FSI sedan 03/2005 - 07/2010 110 150 1984
VW PASSAT Variant (3C5) 2.0 FSI estate 08/2005 - 11/2010 110 150 1984
VW GOLF PLUS (5M1, 521) 2.0 FSI hatchback 05/2005 - 06/2008 110 150 1984
Learn the price
Spark plug 12120038349 BMW x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (F10, F18) 530 i sedan 09/2011 - Present time 200 272 2996
BMW 5 Touring (F11) 530 i estate 09/2011 - Present time 200 272 2996
BMW 5 (E60) 525 xi sedan 01/2007 - 03/2010 160 218 2996
BMW 3 coupe (E92) 325 i coupe 09/2007 - 12/2013 160 218 2996
BMW 3 coupe (E92) 325 xi coupe 09/2007 - 12/2013 160 218 2996
BMW 5 (F10, F18) 523 i sedan 12/2009 - Present time 150 204 2996
BMW 5 (F10, F18) 528 i sedan 02/2010 - Present time 190 258 2996
BMW 5 Touring (F11) 523 i estate 09/2010 - Present time 150 204 2996
Learn the price
Spark plug 22401ZE01B NISSAN x 8
Applicability
Type Year of manufacture kW HP Engine volume, cm³
INFINITI FX 45 crossover utility vehicle 02/2003 - 12/2008 232 316 4494
INFINITI QX56 (US) 5.6 4WD crossover utility vehicle 09/2003 - 12/2009 239 324 5552
INFINITI M45 sedan, Y50 4.5 Luxury Sedan 2005 - 2010 340 4494
Learn the price
Glow plug A0011592101 Mercedes-Benz x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 220 D (210.004) sedan 06/1995 - 07/1999 70 95 2155
Learn the price
Glow plug 12237807277 BMW x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (E70) xDrive 35 d crossover utility vehicle 09/2008 - 06/2013 210 286 2993
Learn the price
Air filter 13717793647 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (E60) 535 d sedan 09/2004 - 03/2010 200 272 2993
BMW 5 Touring (E61) 535 d estate 09/2004 - 12/2010 200 272 2993
BMW 5 (E60) 535 d sedan 01/2007 - 03/2010 210 286 2993
BMW 5 Touring (E61) 535 d estate 01/2007 - 12/2010 210 286 2993
BMW 5 Touring (E61) 520 d estate 09/2007 - 12/2010 130 177 1995
BMW 6 (E63) 635 d coupe 07/2007 - 07/2010 210 286 2993
BMW 6 convertible (E64) 635 d convertible 07/2007 - 07/2010 210 286 2993
Learn the price
Air filter 1780123030 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA YARIS (SCP1_, NLP1_, NCP1_) 1.0 16V hatchback 04/1999 - 09/2005 50 68 998
TOYOTA YARIS (SCP1_, NLP1_, NCP1_) 1.3 hatchback 04/2002 - 09/2005 64 87 1298
TOYOTA YARIS (SCP1_, NLP1_, NCP1_) 1.0 16V hatchback 03/2003 - 09/2005 48 65 998
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.0 VVT-i hatchback 08/2005 - Present time 51 69 998
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.3 VVT-i hatchback 08/2005 - Present time 64 87 1298
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.8 VVTi hatchback 01/2007 - Present time 98 133 1798
Learn the price
Air filter 6L2Z9601AA FORD x 1 Learn the price
Air filter 1K0129620C VAG x 1 (Production date: to 2006/05/31, Option codes: with 0Y3) or (Production date: to 2006/05/31, Option codes: with 0Y4)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3C2) 2.0 FSI sedan 03/2005 - 07/2010 110 150 1984
VW PASSAT Variant (3C5) 2.0 FSI estate 08/2005 - 11/2010 110 150 1984
VW PASSAT Variant (3C5) 1.6 estate 08/2005 - 11/2010 75 102 1595
VW PASSAT (3C2) 1.6 sedan 05/2005 - 07/2010 75 102 1595
Learn the price
Air filter 71754086 FIAT x 1 Engine model: 188 A6.000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FIAT BARCHETTA (183) 1.8 16V convertible 04/1995 - 05/2005 96 130 1747
Learn the price
Air filter, right 3D0129620C VAG x 1 Option codes: with 1L0
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PHAETON (3D_) 6.0 W12 4motion sedan 04/2002 - Present time 309 420 5998
VW PHAETON (3D_) 5.0 V10 TDI 4motion sedan 11/2002 - Present time 230 313 4921
VW PHAETON (3D_) 4.2 V8 4motion sedan 05/2003 - Present time 246 335 4172
VW PHAETON (3D_) 6.0 W12 4motion sedan 05/2005 - Present time 331 450 5998
Learn the price
Oil filter 152089F60A NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN MAXIMA QX (A32) 2.0 sedan 02/1995 - 08/2000 103 140 1995
NISSAN MAXIMA QX (A32) 3.0 sedan 01/1995 - 08/2000 142 193 2988
NISSAN QASHQAI / QASHQAI +2 (J10, JJ10) 1.6 crossover utility vehicle 11/2010 - Present time 86 117 1598
NISSAN QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 crossover utility vehicle 02/2007 - Present time 104 141 1997
NISSAN QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 all-wheel drive crossover utility vehicle 02/2007 - Present time 104 141 1997
NISSAN ALMERA TINO (V10) 1.8 box 08/2000 - Present time 84 114 1769
NISSAN ALMERA TINO (V10) 2.0 box 08/2000 - Present time 100 136 1998
INFINITI G saloon 25 sedan 01/2011 - Present time 163 222 2496
NISSAN ALMERA II Hatchback (N16) 1.5 hatchback 03/2000 - Present time 66 90 1498
NISSAN ALMERA II Hatchback (N16) 1.8 hatchback 01/2000 - Present time 84 114 1769
NISSAN MAXIMA QX (A33) 2.0 V6 24V sedan 03/2000 - 11/2003 103 140 1995
NISSAN MAXIMA QX (A33) 3.0 V6 24V sedan 03/2000 - 11/2003 147 200 2988
INFINITI EX 35 hatchback 10/2008 - Present time 221 301 3498
NISSAN ALMERA II (N16) 1.5 sedan 07/2000 - Present time 66 90 1498
NISSAN ALMERA II (N16) 1.8 sedan 07/2000 - Present time 84 114 1769
NISSAN X-TRAIL (T30) 2.0 4x4 crossover utility vehicle 07/2001 - 01/2013 103 140 1998
NISSAN PRIMERA (P12) 1.8 sedan 03/2002 - Present time 85 115 1769
NISSAN PRIMERA (P12) 2.0 sedan 03/2002 - Present time 103 140 1998
NISSAN PRIMERA estate (WP12) 1.8 estate 03/2002 - Present time 85 115 1769
NISSAN PRIMERA estate (WP12) 2.0 estate 03/2002 - Present time 103 140 1998
NISSAN PRIMERA Hatchback (P12) 1.8 hatchback 07/2002 - Present time 85 115 1769
NISSAN PRIMERA Hatchback (P12) 2.0 hatchback 07/2002 - Present time 103 140 1998
NISSAN X-TRAIL (T30) 2.5 4x4 crossover utility vehicle 09/2002 - 01/2013 121 165 2488
NISSAN ALMERA II Hatchback (N16) 1.8 hatchback 10/2002 - Present time 85 116 1769
NISSAN ALMERA II (N16) 1.5 sedan 10/2002 - Present time 72 98 1497
NISSAN ALMERA II (N16) 1.8 sedan 10/2002 - Present time 85 116 1769
NISSAN 350 Z (Z33) 3.5 coupe 10/2003 - Present time 206 280 3498
NISSAN MURANO (Z50) 3.5 4x4 crossover utility vehicle 08/2003 - Present time 172 234 3498
NISSAN X-TRAIL (T30) 2.0 crossover utility vehicle 07/2001 - 01/2013 103 140 1998
NISSAN NOTE (E11) 1.6 box 03/2006 - Present time 81 110 1598
NISSAN PATHFINDER III (R51) 4.0 4WD crossover utility vehicle 09/2005 - Present time 198 269 3954
NISSAN QASHQAI / QASHQAI +2 (J10, JJ10) 1.6 crossover utility vehicle 02/2007 - Present time 84 114 1598
NISSAN PRIMERA estate (WP12) 1.6 Visia estate 01/2002 - Present time 80 109 1597
NISSAN PATROL GR V Wagon (Y61) 4.8 crossover utility vehicle 03/2000 - Present time 180 245 4759
INFINITI FX 35 crossover utility vehicle 02/2003 - 12/2008 206 280 3498
NISSAN PRIMERA (P12) 1.6 sedan 01/2002 - Present time 80 109 1597
NISSAN PRIMERA Hatchback (P12) 1.6 hatchback 07/2002 - Present time 80 109 1597
NISSAN X-TRAIL (T31) 2.5 4x4 crossover utility vehicle 06/2007 - 11/2013 124 169 2488
NISSAN TIIDA hatchback (C11X) 1.6 hatchback 09/2007 - Present time 81 110 1598
NISSAN TIIDA hatchback (C11X) 1.8 hatchback 09/2007 - Present time 93 126 1798
NISSAN TIIDA saloon (SC11X) 1.6 sedan 09/2007 - Present time 81 110 1598
NISSAN TIIDA saloon (SC11X) 1.8 sedan 09/2007 - Present time 93 126 1798
NISSAN (DONGFENG) DF TEANA (J31) 3.5 sedan 04/2006 - 06/2008 180 245 3498
INFINITI Q50 50 Hybrid sedan 04/2013 - Present time 268 364 3498
INFINITI FX 37 AWD crossover utility vehicle 10/2008 - Present time 235 320 3696
INFINITI G coupe 37 coupe 09/2007 - Present time 243 330 3694
INFINITI G saloon 37 sedan 10/2008 - Present time 243 330 3694
NISSAN X-TRAIL (T31) 2.0 FWD crossover utility vehicle 06/2008 - 11/2013 103 140 1998
NISSAN MURANO (Z51) 3.5 4x4 crossover utility vehicle 10/2008 - Present time 188 256 3498
NISSAN TEANA I (J31) 2.3 sedan 10/2003 - 06/2008 127 173 2349
NISSAN TEANA II (J32) 3.5 sedan 07/2008 - 09/2013 183 249 3498
NISSAN TEANA II (J32) 2.5 sedan 07/2008 - 09/2013 134 182 2496
NISSAN JUKE (F15) 1.6 hatchback 06/2010 - Present time 86 117 1598
NISSAN JUKE (F15) 1.6 DIG-T 4x4 hatchback 06/2010 - Present time 140 190 1618
NISSAN JUKE (F15) 1.6 DIG-T hatchback 06/2010 - Present time 140 190 1618
INFINITI EX 37 hatchback 09/2010 - Present time 235 320 3696
INFINITI G coupe 37 coupe 09/2010 - Present time 235 320 3696
INFINITI G convertible 37 convertible 09/2010 - Present time 235 320 3696
INFINITI M (Y51) 37 X sedan 09/2010 - Present time 246 334 3696
INFINITI G saloon 37 X sedan 09/2008 - 12/2013 245 333 3696
INFINITI G saloon 35 X sedan 01/2007 - 12/2008 228 310 3498
INFINITI EX 25 hatchback 04/2010 - Present time 175 238 2495
INFINITI QX50 2.5 AWD crossover utility vehicle 08/2013 - Present time 173 235 2495
INFINITI QX70 37 AWD crossover utility vehicle 02/2014 - Present time 258 351 3696
INFINITI Q70 (Y51) 3.7 sedan 03/2013 - Present time 235 320 3696
NISSAN TEANA III (J33) 2.0 sedan 01/2014 - Present time 100 136 1997
NISSAN TEANA III (J33) 2.5 (L33L, L33R, L33T) sedan 01/2014 - Present time 127 173 2488
NISSAN MURANO (Z51) 3.5 4x4 crossover utility vehicle 12/2010 - Present time 183 249 3498
NISSAN X-TRAIL (T32_) 2.0 crossover utility vehicle 09/2014 - Present time 106 144 1997
INFINITI G coupe 37 coupe 09/2008 - 12/2012 245 333 3696
INFINITI Q70 (Y51) 2.5 sedan 05/2015 - Present time 163 222 2495
NISSAN SENTRA VII (B17) 1.6 sedan 08/2014 - Present time 86 117 1598
INFINITI EX 25 AWD hatchback 09/2007 - Present time 163 222 2495
INFINITI G convertible 37 convertible 09/2010 - Present time 245 333 3696
INFINITI M (Y51) 25 sedan 07/2010 - Present time 163 222 2495
INFINITI QX50 2.5 AWD crossover utility vehicle 02/2014 - Present time 163 222 2495
INFINITI QX70 37 AWD crossover utility vehicle 02/2014 - Present time 245 333 3696
Nissan Teana (J32) 2.5 4WD sedan 02/2008 - 2011 123 167 2496
INFINITI M35 3.5 Luxury 4WD Sedan 2005 - 2010 280 3498
INFINITI M35 3.5 Luxury Sedan 2005 - 2010 280 3498
INFINITI FX 35 Crossover utility vehicle 2008 - 2013 303 3498
NISSAN TIIDA Hatchback (C13) 1.6 Hatchback 2015 - Present time 117 1598
NISSAN TEANA III (J33) 3.5 (L33R) Sedan 2014 - Present time 249 3498
Learn the price
Oil filter A0001802609 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ S-CLASS (W221) S 400 Hybrid (221.095, 221.195) sedan 01/2009 - 12/2013 205 279 3498
MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) sedan 12/1996 - 03/2002 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) sedan 12/1996 - 03/2002 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 320 (210.065) sedan 06/1997 - 03/2002 165 224 3199
MERCEDES-BENZ E-CLASS estate (S210) E 280 T 4-matic (210.281) estate 12/1996 - 03/2003 150 204 2799
MERCEDES-BENZ E-CLASS estate (S210) E 320 T 4-matic (210.282) estate 12/1996 - 03/2003 165 224 3199
MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) sedan 06/1997 - 03/2002 165 224 3199
MERCEDES-BENZ CLK (C208) 320 (208.365) coupe 06/1997 - 06/2002 160 218 3199
MERCEDES-BENZ C-CLASS estate (S202) C 240 T (202.086) estate 06/1997 - 09/2000 125 170 2398
MERCEDES-BENZ C-CLASS (W202) C 240 (202.026) sedan 06/1997 - 05/2000 125 170 2398
MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) sedan 06/1997 - 08/2000 125 170 2398
MERCEDES-BENZ E-CLASS estate (S210) E 240 T (210.261) estate 06/1997 - 03/2003 125 170 2398
MERCEDES-BENZ M-CLASS (W163) ML 320 (163.154) crossover utility vehicle 02/1998 - 08/2002 160 218 3199
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.256) estate 08/2009 - Present time 200 272 3498
MERCEDES-BENZ G-CLASS (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241) crossover utility vehicle 04/1998 - Present time 218 296 4966
MERCEDES-BENZ G-CLASS Cabrio (W463) G 500 (463) Convertible SUV 04/1998 - Present time 218 296 4966
MERCEDES-BENZ M-CLASS (W163) ML 430 (163.172) crossover utility vehicle 02/1998 - 06/2005 200 272 4266
MERCEDES-BENZ S-CLASS coupe (C215) CL 500 (215.375) coupe 03/1999 - 03/2006 225 306 4966
MERCEDES-BENZ S-CLASS coupe (C215) CL 600 (215.378) coupe 03/1999 - 03/2006 270 367 5786
MERCEDES-BENZ M-CLASS (W163) ML 55 AMG (163.174) crossover utility vehicle 02/2000 - 06/2005 255 347 5439
MERCEDES-BENZ SLK (R170) 320 (170.465) convertible 03/2000 - 04/2004 160 218 3199
MERCEDES-BENZ C-CLASS (W203) C 240 (203.061) sedan 05/2000 - 02/2007 125 170 2597
MERCEDES-BENZ E-CLASS estate (S210) E 240 T (210.262) estate 08/2000 - 03/2003 125 170 2597
MERCEDES-BENZ SLK (R170) 32 AMG Kompressor (170.466) convertible 03/2001 - 04/2004 260 354 3199
MERCEDES-BENZ M-CLASS (W163) ML 500 (163.175) crossover utility vehicle 09/2001 - 06/2005 215 292 4966
MERCEDES-BENZ E-CLASS (W211) E 320 (211.065) sedan 03/2002 - 12/2008 165 224 3199
MERCEDES-BENZ E-CLASS (W211) E 240 (211.061) sedan 03/2002 - 12/2008 130 177 2597
MERCEDES-BENZ CLK (C209) 320 (209.365) coupe 06/2002 - 05/2009 160 218 3199
MERCEDES-BENZ CLK (C209) 240 (209.361) coupe 06/2002 - 05/2009 125 170 2597
MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) sedan 03/2003 - 12/2008 130 177 2597
MERCEDES-BENZ M-CLASS (W163) ML 350 (163.157) crossover utility vehicle 08/2002 - 06/2005 180 245 3724
MERCEDES-BENZ SLK (R171) 350 (171.456) convertible 06/2004 - 02/2011 200 272 3498
MERCEDES-BENZ CLS (C219) CLS 350 (219.356) coupe 10/2004 - 12/2010 200 272 3498
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) coupe 10/2004 - 12/2010 225 306 4966
MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376) coupe 01/2005 - 12/2010 350 476 5439
MERCEDES-BENZ M-CLASS (W164) ML 350 4-matic (164.186) crossover utility vehicle 07/2005 - Present time 200 272 3498
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) crossover utility vehicle 07/2005 - Present time 225 306 4966
MERCEDES-BENZ E-CLASS (W211) E 280 (211.054) sedan 03/2005 - 12/2008 170 231 2996
MERCEDES-BENZ C-CLASS coupe (CL203) C 230 (203.752) coupe 01/2005 - 05/2008 150 204 2496
MERCEDES-BENZ SLK (R171) 280 (171.454) convertible 01/2005 - 02/2011 170 231 2996
MERCEDES-BENZ S-CLASS (W221) S 350 (221.056, 221.156) sedan 10/2005 - 12/2013 200 272 3498
MERCEDES-BENZ S-CLASS (W221) S 500 (221.071, 221.171) sedan 10/2005 - 12/2013 285 388 5461
MERCEDES-BENZ R-CLASS (W251, V251) R 350 4-matic (251.065, 251.165) box 01/2006 - Present time 200 272 3498
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.075, 251.175) box 01/2006 - Present time 225 306 4966
MERCEDES-BENZ E-CLASS (W211) E 280 4-matic (211.092) sedan 01/2006 - 12/2008 170 231 2996
MERCEDES-BENZ GL-CLASS (X164) GL 450 4-matic (164.871) crossover utility vehicle 09/2006 - Present time 250 340 4663
MERCEDES-BENZ GL-CLASS (X164) GL 500 4-matic (164.886) crossover utility vehicle 09/2006 - Present time 285 388 5461
MERCEDES-BENZ S-CLASS (W221) S 450 4-matic (221.084, 221.184) sedan 12/2005 - 12/2013 250 340 4663
MERCEDES-BENZ CLS (C219) CLS 350 (219.357) coupe 04/2006 - 12/2010 215 292 3498
MERCEDES-BENZ CLS (C219) CLS 500 (219.372) coupe 04/2006 - 12/2010 285 388 5461
MERCEDES-BENZ S-CLASS coupe (C216) CL 500 (216.371) coupe 06/2006 - 12/2013 285 388 5461
MERCEDES-BENZ S-CLASS (W221) S 500 4-matic (221.086, 221.186) sedan 10/2005 - 12/2013 285 388 5461
MERCEDES-BENZ C-CLASS (W204) C 230 (204.052) sedan 01/2007 - 01/2014 150 204 2496
MERCEDES-BENZ C-CLASS (W204) C 280 (204.054) sedan 01/2007 - 01/2014 170 231 2996
MERCEDES-BENZ C-CLASS (W204) C 280 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
MERCEDES-BENZ R-CLASS (W251, V251) R 280 (251.054, 251.154) box 01/2007 - Present time 170 231 2996
MERCEDES-BENZ R-CLASS (W251, V251) R 350 (251.056, 251.156) box 01/2007 - Present time 200 272 3498
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.072, 251.172) box 01/2007 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS (W211) E 230 (211.052) sedan 09/2007 - 12/2008 150 204 2496
MERCEDES-BENZ CLC-CLASS (CL203) CLC 230 (203.752) coupe 05/2008 - 06/2011 150 204 2496
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.172) crossover utility vehicle 12/2007 - Present time 285 388 5461
MERCEDES-BENZ S-CLASS (W221) S 350 4-matic (221.087, 221.187) sedan 02/2008 - 12/2013 200 272 3498
MERCEDES-BENZ SLK (R171) 350 (171.458) convertible 01/2008 - 02/2011 224 305 3498
MERCEDES-BENZ GLK-CLASS (X204) 280 4-matic (204.981) crossover utility vehicle 06/2008 - 06/2009 170 231 2996
MERCEDES-BENZ GLK-CLASS (X204) 350 4-matic (204.987) crossover utility vehicle 06/2008 - 04/2011 200 272 3498
MERCEDES-BENZ CLS (C219) CLS 280 (219.354) coupe 07/2008 - 12/2010 170 231 2996
MERCEDES-BENZ E-CLASS (W212) E 350 CGI (212.057) sedan 01/2009 - 08/2011 215 292 3498
MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.087) sedan 01/2009 - 08/2011 200 272 3498
MERCEDES-BENZ E-CLASS (W212) E 500 (212.072) sedan 01/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.090) sedan 01/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS coupe (C207) E 350 CGI (207.357) coupe 01/2009 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS coupe (C207) E 500 (207.372) coupe 01/2009 - Present time 285 388 5461
MERCEDES-BENZ CLS (C219) CLS 300 (219.354) coupe 04/2009 - 12/2010 170 231 2996
MERCEDES-BENZ CLS (C219) CLS 350 CGI (219.357) coupe 04/2009 - 12/2010 215 292 3498
MERCEDES-BENZ SLK (R171) 300 (171.454) convertible 04/2009 - 02/2011 170 231 2996
MERCEDES-BENZ R-CLASS (W251, V251) R 300 (251.054, 251.154) box 07/2009 - Present time 170 231 2996
MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.287) estate 11/2009 - Present time 200 272 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CGI (212.257) estate 11/2009 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.272) estate 11/2009 - Present time 285 388 5461
MERCEDES-BENZ GLK-CLASS (X204) 300 4-matic (204.981) crossover utility vehicle 07/2009 - 04/2011 170 231 2996
MERCEDES-BENZ E-CLASS convertible (A207) E 350 CGI (207.457) convertible 01/2010 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS convertible (A207) E 500 (207.472) convertible 01/2010 - Present time 285 388 5461
MERCEDES-BENZ G-CLASS Cabrio (W463) G 500 Convertible SUV 12/2009 - Present time 285 388 5461
MERCEDES-BENZ G-CLASS (W463) G 500 4-matic crossover utility vehicle 05/2008 - Present time 285 388 5461
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 430 4-matik, 222.283 Sedan 2013 - Present time 279 4266
MERCEDES-BENZ E-CLASS (W212) E 300 (212.054) Sedan 2009 - 2016 231 2996
MERCEDES-BENZ E-CLASS coupe (C207) E 350 (207.356) Coupe 2009 - Present time 272 3498
Learn the price
Oil filter 03C115561D VAG x 1 Production date: from 2010/07/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW TIGUAN (5N_) 1.4 TSI 4motion crossover utility vehicle 09/2007 - Present time 110 150 1390
VW TIGUAN (5N_) 1.4 TSI crossover utility vehicle 05/2008 - Present time 110 150 1390
Learn the price
Oil filter, plastic filter housing 11427634291 BMW x 1 Production date: to 2011/11, plastic filter housing
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 Touring (F11) 528 i estate 09/2011 - Present time 180 245 1997
Learn the price
Cabin filter 8201153808 x 1 (Climate control unit: Climate control) or (Climate control unit: A/C)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT DUSTER 1.6 16V (HSAT) crossover utility vehicle 02/2012 - Present time 75 102 1598
DACIA DUSTER 1.5 dCi 4x4 crossover utility vehicle 08/2013 - Present time 80 109 1461
Learn the price
Cabin air filter 80292TF0G01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA Jazz II (GE) 1.4 GE6 Hatchback 2008 - 2013 100 1339
HONDA Jazz II (GE) 1.4 GG6 Hatchback 2008 - 2013 100 1339
HONDA Jazz II (GE) 1.4 GG3 Hatchback 2008 - 2013 100 1339
HONDA JAZZ II (GD) 1.2 GG2 Hatchback 2008 - 2013 90 1198
HONDA Jazz II (GE) 1.2 GG1 Hatchback 2008 - 2013 90 1198
Learn the price
Cabin filter, activated carbon 272771128R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi box 04/2009 - Present time 81 110 1461
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi box 04/2009 - Present time 81 110 1461
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi box 04/2009 - Present time 63 86 1461
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi box 04/2009 - Present time 63 86 1461
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi box 11/2010 - Present time 70 95 1461
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi box 11/2010 - Present time 70 95 1461
RENAULT SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) box 04/2011 - Present time 96 130 1598
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) box 04/2011 - Present time 96 130 1598
RENAULT SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U) box 02/2009 - Present time 81 110 1598
RENAULT SCÉNIC III (JZ0/1_) 1.4 16V (JZ0F) box 02/2009 - Present time 96 131 1397
RENAULT SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G, JZ1E) box 02/2009 - Present time 103 140 1997
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi box 02/2009 - Present time 78 106 1461
RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y) box 02/2009 - Present time 110 150 1995
RENAULT SCÉNIC III (JZ0/1_) 1.9 dCi box 02/2009 - Present time 96 131 1870
RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) box 04/2009 - Present time 118 160 1995
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.4 16V (JZ0F) box 02/2009 - Present time 96 131 1397
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G) box 02/2009 - Present time 103 140 1997
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi box 02/2009 - Present time 78 106 1461
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.9 dCi box 02/2009 - Present time 96 131 1870
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y) box 02/2009 - Present time 110 150 1995
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) box 04/2009 - Present time 118 160 1995
Learn the price
Fuel filter 13 32 8 591 019 BMW x 1 Learn the price
Fuel filter 3191138204 HYUNDAI/KIA x 1
