Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Rear drum brake pads, set 43153SNAA01 HONDA x 4 Market: North America
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA INSIGHT (ZE_) 1.3 Hybrid hatchback 04/2009 - Present time 65 88 1339
Learn the price
Front brake pads, set 34113404362 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X3 (E83) 3.0 i xDrive crossover utility vehicle 01/2004 - 08/2006 170 231 2979
BMW X3 (E83) 2.5 i crossover utility vehicle 01/2004 - 08/2006 141 192 2494
BMW X3 (E83) 3.0 d crossover utility vehicle 01/2004 - 08/2005 150 204 2993
BMW X3 (E83) 2.0 d crossover utility vehicle 10/2004 - 12/2010 110 150 1995
BMW X3 (E83) 2.0 i crossover utility vehicle 07/2005 - 08/2008 110 150 1995
BMW X3 (E83) 3.0 d crossover utility vehicle 01/2004 - 08/2008 160 218 2993
BMW X3 (E83) 3.0 si crossover utility vehicle 09/2006 - 08/2008 200 272 2996
BMW X3 (E83) 2.5 si crossover utility vehicle 09/2006 - 08/2008 160 218 2497
BMW X3 (E83) 2.0 d crossover utility vehicle 09/2007 - 03/2009 130 177 1995
BMW X3 (E83) xDrive 20 i crossover utility vehicle 09/2008 - 08/2011 110 150 1995
BMW X3 (E83) xDrive 25 i crossover utility vehicle 09/2008 - 12/2011 160 218 2497
BMW X3 (E83) xDrive 30 i crossover utility vehicle 09/2008 - 12/2011 200 272 2996
BMW X3 (E83) xDrive 20 d crossover utility vehicle 09/2008 - 08/2010 130 177 1995
BMW X3 (E83) xDrive 18 d crossover utility vehicle 09/2008 - 12/2011 105 143 1995
BMW X3 (E83) xDrive 30 d crossover utility vehicle 09/2008 - 04/2011 160 218 2993
Learn the price
Front brake pads, set 581013KA20 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI (BEIJING) BJ SONATA (NFC) 2.0 sedan 12/2008 - Present time 121 165 1998
HYUNDAI Sonata V, NF 2.0 CRDi Sedan 2006 - 2009 140 1991
Learn the price
Front brake pads, set T21-3501080 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY TIGGO 5 closed off-road vehicle 2.0 crossover utility vehicle 11/2013 - Present time 102 139 1971
Learn the price
Front brake pads, set A0064203220 Mercedes-Benz x 1 (Option codes: with Z04) or (Option codes: with 950) or (Option codes: with 952) or (Option codes: with P96)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W211) E 320 CDI (211.022) sedan 03/2005 - 12/2008 165 224 2987
Learn the price
Front brake pads, set 2E0698151A VAG x 1 Production date: to 2009/05/01, Option codes: with 0WF
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 80 109 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 100 136 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 07/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 80 109 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 100 136 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 07/2011 - Present time 120 163 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 10/2011 - Present time 105 142 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 10/2011 - Present time 105 142 1968
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 100 136 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 80 109 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 100 136 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.0 TDI 4motion bus 11/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI 4motion box 11/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 11/2013 - Present time 84 114 1968
Learn the price
Front brake pads, set 8V0 698 151 B VAG x 1 Option codes: with 1ZA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA Combi (5E5) 2.0 TDI estate 11/2012 - Present time 110 150 1968
Learn the price
Front brake pads, set 30742029 VOLVO x 1 Braking system size: 16.5
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V50 (MW) 2.0 D estate 04/2004 - Present time 100 136 1998
VOLVO C70 II convertible T5 convertible 03/2007 - 10/2009 169 230 2521
Learn the price
Engine oil pan drain plug 0652475 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL ASTRA G hatchback (F48_, F08_) 1.6 hatchback 02/1998 - 09/2000 55 75 1598
OPEL ASTRA G estate (F35_) 1.6 estate 02/1998 - 09/2000 55 75 1598
OPEL ASTRA G saloon (F69_) 1.6 sedan 09/1998 - 09/2000 55 75 1598
OPEL ASTRA G hatchback (F48_, F08_) 1.4 16V hatchback 02/1998 - 01/2005 66 90 1389
OPEL ASTRA G estate (F35_) 1.4 16V estate 06/1998 - 07/2004 66 90 1389
OPEL ASTRA G saloon (F69_) 1.4 16V sedan 09/1998 - 01/2005 66 90 1389
OPEL VECTRA B hatchback (38_) 1.6 i hatchback 10/1995 - 07/2003 55 75 1598
OPEL VECTRA B (36_) 1.6 i sedan 10/1995 - 04/2002 55 75 1598
OPEL VECTRA B estate (31_) 1.6 i estate 11/1996 - 06/2000 55 75 1598
Learn the price
Engine oil pan drain plug with sealing ring 11137513050 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI (R50, R53) One hatchback 06/2001 - 09/2006 66 90 1598
MINI MINI (R50, R53) Cooper S hatchback 07/2004 - 09/2006 125 170 1598
Learn the price
Engine oil drain plug gasket 2091046 OPEL x 1 Engine number: to 1493404
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL ASTRA G hatchback (F48_, F08_) 1.7 DTI 16V hatchback 02/2000 - 01/2005 55 75 1686
OPEL ASTRA G saloon (F69_) 1.7 DTI 16V sedan 02/2000 - 01/2005 55 75 1686
OPEL ASTRA G estate (F35_) 1.7 DTI 16V estate 02/2000 - 07/2004 55 75 1686
OPEL ASTRA G hatchback (F48_, F08_) 1.7 CDTI hatchback 04/2003 - 12/2009 59 80 1686
OPEL ASTRA G saloon (F69_) 1.7 CDTI sedan 04/2003 - 12/2009 59 80 1686
OPEL ASTRA G estate (F35_) 1.7 CDTI estate 04/2003 - 07/2009 59 80 1686
OPEL ASTRA H (L48) 1.7 CDTI hatchback 03/2004 - Present time 59 80 1686
OPEL ASTRA H (L48) 1.7 CDTI hatchback 03/2004 - Present time 74 100 1686
OPEL ASTRA H estate (L35) 1.7 CDTI estate 08/2004 - Present time 59 80 1686
OPEL ASTRA H estate (L35) 1.7 CDTI estate 08/2004 - Present time 74 101 1686
OPEL ASTRA H GTC (L08) 1.7 CDTi hatchback 03/2005 - Present time 74 101 1686
OPEL ASTRA H sedan (L69) 1.7 CDTi Sedan 2007 - Present time 101 1686
Learn the price
Timing belt/chain kit 0636176 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA C estate 2.2 direct estate 10/2003 - Present time 114 155 2198
OPEL VECTRA C GTS 2.2 direct hatchback 10/2003 - Present time 114 155 2198
OPEL VECTRA C 2.2 direct sedan 10/2003 - Present time 114 155 2198
OPEL ZAFIRA B (A05) 2.2 box 07/2005 - Present time 110 150 2198
Learn the price
Spark plug N3Y318S30 MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA RX 8 (SE17) 2.6 Wankel coupe 10/2003 - 06/2012 170 231 1308
Learn the price
Spark plug 2240150Y05 NISSAN x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN ALMERA TINO (V10) 1.8 box 08/2000 - Present time 84 114 1769
NISSAN ALMERA II Hatchback (N16) 1.5 hatchback 03/2000 - Present time 66 90 1498
NISSAN ALMERA II (N16) 1.5 sedan 07/2000 - Present time 66 90 1498
NISSAN ALMERA II (N16) 1.5 sedan 10/2002 - Present time 72 98 1497
Learn the price
Spark plug 101000041AC VAG x 4 (Engine model: BFQ, Chassis number: from 1U-32676559) or (Chassis number: from 1U-38668598)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA (1U2) 1.6 hatchback 11/2000 - 12/2010 75 102 1595
Learn the price
Spark plug 12120034091 BMW x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (E60) 525 i sedan 01/2007 - 03/2010 160 218 2996
BMW 5 (E60) 530 i sedan 01/2007 - 03/2010 200 272 2996
BMW 5 Touring (E61) 530 i estate 01/2007 - 12/2010 200 272 2996
BMW 5 Touring (E61) 525 i estate 01/2007 - 12/2010 160 218 2996
BMW 5 Touring (E61) 525 xi estate 01/2007 - 12/2010 160 218 2996
BMW 3 (E90) 325 i sedan 09/2007 - 12/2011 160 218 2996
BMW 3 (E90) 325 xi sedan 09/2007 - 12/2011 160 218 2996
BMW 3 (E90) 330 i sedan 09/2007 - 12/2011 200 272 2996
BMW 3 (E90) 330 xi sedan 09/2007 - 12/2011 200 272 2996
BMW 3 Touring (E91) 330 i estate 09/2007 - 06/2012 200 272 2996
BMW 3 Touring (E91) 330 xi estate 09/2007 - 06/2012 200 272 2996
BMW 3 Touring (E91) 325 i estate 09/2007 - 06/2012 160 218 2996
BMW 3 Touring (E91) 325 xi estate 09/2007 - 06/2012 160 218 2996
BMW 5 Touring (E61) 530 i xDrive estate 09/2008 - 12/2010 200 272 2996
BMW 5 (E60) 530 i sedan 01/2007 - 03/2010 200 272 2996
Learn the price
Spark plug 19256067 CADILLAC x 8
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC ESCALADE Escalade, GMT400 5.7 1998 - 2000 250 5.7
Learn the price
Glow plug 8200794920 RENAULT x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE III hatchback (BZ0_) 1.9 dCi (BZ0N, BZ0J) hatchback 11/2008 - Present time 96 131 1870
RENAULT MEGANE III coupe (DZ0/1_) 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) coupe 11/2008 - Present time 96 131 1870
RENAULT MEGANE III Grandtour (KZ0/1) 1.9 dCi (KZ0J, KZ0N, KZ1S) estate 05/2009 - Present time 96 131 1870
RENAULT SCÉNIC III (JZ0/1_) 1.9 dCi box 02/2009 - Present time 96 131 1870
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.9 dCi box 02/2009 - Present time 96 131 1870
RENAULT MEGANE CC (EZ0/1_) 1.9 dCi (EZ0J, EZ1S) convertible 06/2010 - Present time 96 131 1870
Learn the price
Glow plug 12230035934 BMW x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 Touring (F31) Present time
BMW 4 convertible (F33, F83) Present time
BMW 4 Gran Coupe (F36) Present time
BMW X5 (E70) xDrive 30 d crossover utility vehicle 09/2010 - 06/2013 180 245 2993
BMW X5 (E70) xDrive 40 d crossover utility vehicle 09/2010 - 06/2013 225 306 2993
BMW X6 (E71, E72) xDrive 30 d crossover utility vehicle 09/2010 - 06/2014 180 245 2993
BMW X6 (E71, E72) xDrive 40 d crossover utility vehicle 10/2010 - 06/2014 225 306 2993
BMW 7 (F01, F02, F03, F04) 740 d xDrive sedan 09/2009 - 12/2015 225 306 2993
BMW 5 Gran Turismo (F07) 530 d hatchback 07/2010 - Present time 155 211 2993
BMW X5 (F15, F85) xDrive 30 d crossover utility vehicle 07/2013 - Present time 190 258 2993
BMW 7 (F01, F02, F03, F04) 740 d sedan 09/2009 - 12/2015 225 306 2993
BMW 5 Gran Turismo (F07) 530 d hatchback 10/2009 - Present time 180 245 2993
BMW 5 (F10, F18) 525 d sedan 02/2010 - Present time 150 204 2993
BMW 5 (F10, F18) 530 d sedan 12/2009 - Present time 180 245 2993
BMW 5 (F10, F18) 535 d sedan 08/2010 - Present time 220 299 2993
BMW 5 Gran Turismo (F07) 535 d xDrive hatchback 09/2010 - Present time 220 299 2993
BMW 5 Gran Turismo (F07) 530 d xDrive hatchback 09/2010 - Present time 180 245 2993
BMW 5 Gran Turismo (F07) 535 d hatchback 09/2010 - Present time 220 299 2993
BMW 5 Touring (F11) 525 d estate 09/2010 - Present time 150 204 2993
BMW 5 Touring (F11) 530 d estate 09/2010 - Present time 180 245 2993
BMW 5 Touring (F11) 535 d estate 09/2010 - Present time 220 299 2993
BMW 4 coupe (F32, F82) 435 d xDrive coupe 11/2013 - Present time 230 313 2993
BMW 4 coupe (F32, F82) 430 d coupe 11/2013 - Present time 190 258 2993
BMW 3 Touring (F31) 330 d estate 06/2012 - Present time 190 258 2993
BMW 5 Gran Turismo (F07) 530 d hatchback 10/2009 - Present time 190 258 2993
BMW 5 Gran Turismo (F07) 530 d xDrive hatchback 10/2009 - Present time 190 258 2993
BMW 5 Gran Turismo (F07) 535 d xDrive hatchback 02/2012 - Present time 230 313 2993
BMW 5 Gran Turismo (F07) 535 d hatchback 02/2012 - Present time 230 313 2993
BMW 3 (F30, F35, F80) 330 d sedan 01/2012 - Present time 190 258 2993
BMW 3 (F30, F35, F80) 330 d xDrive sedan 03/2013 - Present time 190 258 2993
BMW 3 Touring (F31) 330 d xDrive estate 06/2012 - Present time 190 258 2993
BMW 4 coupe (F32, F82) 430 d xDrive coupe 01/2014 - Present time 190 258 2993
BMW X4 (F26) xDrive 30 d crossover utility vehicle 04/2014 - Present time 190 258 2993
BMW 4 convertible (F33, F83) 430 d convertible 07/2014 - Present time 190 258 2993
BMW 4 convertible (F33, F83) 435 d xDrive convertible 07/2014 - Present time 230 313 2993
BMW 4 Gran Coupe (F36) 430 d coupe 07/2014 - Present time 190 258 2993
BMW 4 Gran Coupe (F36) 430 d xDrive coupe 07/2014 - Present time 190 258 2993
BMW 4 Gran Coupe (F36) 435 d xDrive coupe 07/2014 - Present time 230 313 2993
BMW 7 (G11, G12) 730 d sedan 09/2015 - Present time 195 265 2993
BMW 7 (G11, G12) 730 d xDrive sedan 09/2015 - Present time 195 265 2993
BMW 7 (G11, G12) 740 d xDrive sedan 11/2015 - Present time 235 320 2993
BMW X5 (F15, F85) xDrive 25 d crossover utility vehicle 06/2015 - Present time 160 218 2993
BMW X4 (F26) xDrive 30 d crossover utility vehicle 04/2015 - Present time 183 249 2993
BMW X6 II, F16,F86 xDrive 30d 2014 - Present time 249 3000
Learn the price
Air filter 13717590597 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 7 (F01, F02, F03, F04) 730 i, Li sedan 06/2008 - 12/2015 190 258 2996
BMW 5 (F10, F18) 530 i sedan 09/2011 - Present time 200 272 2996
BMW 5 Touring (F11) 530 i estate 09/2011 - Present time 200 272 2996
BMW 5 (F10, F18) 523 i sedan 12/2009 - Present time 150 204 2996
BMW 5 (F10, F18) 528 i sedan 02/2010 - Present time 190 258 2996
BMW 5 Touring (F11) 523 i estate 09/2010 - Present time 150 204 2996
BMW 5 Touring (F11) 528 i estate 09/2010 - Present time 190 258 2996
Learn the price
Air filter 1780120050 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS RX (MHU3_, GSU3_, MCU3_) 400h AWD crossover utility vehicle 09/2004 - 12/2008 155 211 3311
Learn the price
Air filter 5Q0129620B VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT LEON ST (5F8) 1.8 TSI estate 10/2013 - Present time 132 180 1798
AUDI A3 (8V1) 1.8 TFSI hatchback 04/2012 - Present time 132 180 1798
AUDI A3 (8V1) 1.8 TFSI quattro hatchback 08/2012 - Present time 132 180 1798
AUDI A3 Sportback (8VA) 1.8 TFSI hatchback 09/2012 - Present time 132 180 1798
SEAT LEON (5F1) 1.8 TSI hatchback 02/2013 - Present time 132 180 1798
SKODA OCTAVIA (5E3) 1.8 TSI hatchback 11/2012 - Present time 132 180 1798
SKODA OCTAVIA Combi (5E5) 1.8 TSI estate 11/2012 - Present time 132 180 1798
SEAT LEON SC (5F5) 1.8 TSI coupe 02/2013 - Present time 132 180 1798
SKODA OCTAVIA (5E3) 2.0 TSI RS hatchback 05/2013 - Present time 162 220 1984
VW GOLF VII (5G1, BE1) 2.0 R 4motion hatchback 11/2013 - Present time 221 300 1984
AUDI TT (FV3) 2.0 TFSI coupe 07/2014 - Present time 169 230 1984
AUDI TT (FV3) 2.0 TFSI quattro coupe 07/2014 - Present time 169 230 1984
AUDI TT (FV3) 2.0 TTS quattro coupe 11/2014 - Present time 228 310 1984
VW PASSAT (3G2) 1.8 TSI sedan 02/2015 - Present time 132 180 1798
SKODA SUPERB (3V3) 2.0 TSI 4x4 hatchback 03/2015 - Present time 206 280 1984
SKODA SUPERB (3V3) 2.0 TSI hatchback 03/2015 - Present time 162 220 1984
SKODA SUPERB estate (3V5) 2.0 TSI estate 03/2015 - Present time 162 220 1984
SKODA SUPERB (3V3) 1.8 TSI hatchback 03/2015 - Present time 132 180 1798
SKODA SUPERB estate (3V5) 1.8 TSI estate 03/2015 - Present time 132 180 1798
SKODA SUPERB estate (3V5) 2.0 TSI 4x4 estate 03/2015 - Present time 206 280 1984
Learn the price
Air filter YL8Z9601AA FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Mercury Mariner 2.3 4WD SUV 2005 - 2008 112 153 2261
Mercury Mariner 2.3 SUV 2005 - 2008 112 153 2261
FORD USA ESCAPE II 3.0 AWD Crossover utility vehicle 2007 - 2008 203 2967
FORD USA ESCAPE II 2.5 AWD Crossover utility vehicle 2007 - 2012 171 2495
FORD USA ESCAPE II 2.5 Crossover utility vehicle 2007 - 2012 171 2495
FORD USA ESCAPE II 2.3 AWD Crossover utility vehicle 2007 - 2012 153 2261
FORD USA ESCAPE II 2.3 Crossover utility vehicle 2007 - 2012 153 2261
FORD USA ESCAPE 2.3 4WD Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.3 Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.0 4WD Crossover utility vehicle 2000 - 2004 129 1988
FORD USA ESCAPE 2.0 Crossover utility vehicle 2000 - 2004 129 1988
Learn the price
Air filter 036 129 620 J VAG x 1 Option codes: with 7ZY
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA RAPID (NH3) 1.6 hatchback 07/2012 - Present time 77 105 1598
Learn the price
Air filter, right A6420943004 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ G-CLASS (W463) G 320 CDI (463.340, 463.341, 463.343) crossover utility vehicle 09/2006 - Present time 165 224 2987
Learn the price
Oil filter 1520870J0A NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN NOTE (E11) 1.4 box 03/2006 - Present time 65 88 1386
Learn the price
Oil filter A 276 180 00 09 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS coupe (C207) E 350 (207.356) coupe 04/2011 - Present time 225 306 3498
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) crossover utility vehicle 04/2016 - Present time 270 367 2996
Learn the price
Oil filter 03C115561H VAG x 1 Production date: from 2010/06/15
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA YETI (5L) 1.4 TSI crossover utility vehicle 06/2010 - Present time 90 122 1390
Learn the price
Oil filter, cartridge 1343102 FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD MONDEO IV (BA7) 2.3 hatchback 07/2007 - 09/2014 118 160 2261
FORD MONDEO IV saloon (BA7) 2.3 sedan 07/2007 - 09/2014 118 160 2261
FORD MONDEO IV Turnier (BA7) 2.3 estate 07/2007 - 09/2014 118 160 2261
FORD S-MAX (WA6) 2.3 box 07/2007 - Present time 118 160 2261
FORD GALAXY (WA6) 2.3 box 09/2007 - 06/2015 118 160 2261
Learn the price
Cabin filter T218107011 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY TIGGO 5 closed off-road vehicle 2.0 crossover utility vehicle 11/2013 - Present time 102 139 1971
Learn the price
Cabin air filter 80292SHJA41 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA PILOT 3.5 4WD crossover utility vehicle 09/2008 - Present time 186 253 3471
ACURA MDX (YD2) 3.7 AWD crossover utility vehicle 10/2006 - Present time 220 299 3664
ACURA MDX (YD2) 3.7 AWD crossover utility vehicle 10/2006 - Present time 227 309 3664
ACURA ZDX 3.7 AWD crossover utility vehicle 11/2011 - Present time 227 309 3664
HONDA PILOT 3.5 4WD crossover utility vehicle 01/2011 - Present time 183 249 3471
HONDA Ridgeline YK1 3.5 4WD Pickup 2005 - 2013 247 3471
Learn the price
Cabin filter, activated carbon 1J0819644A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA (1U2) 1.6 hatchback 09/1996 - 09/2004 55 75 1598
SKODA OCTAVIA (1U2) 1.8 hatchback 09/1996 - 07/2000 92 125 1781
SKODA OCTAVIA (1U2) 1.9 TDI hatchback 09/1996 - 03/2010 66 90 1896
SKODA OCTAVIA (1U2) 1.6 hatchback 02/1997 - 12/2007 74 101 1595
VW GOLF IV (1J1) 1.9 TDI hatchback 10/1997 - 05/2004 66 90 1896
VW GOLF IV (1J1) 1.6 hatchback 08/1997 - 05/2004 74 100 1595
VW GOLF IV (1J1) 1.9 TDI hatchback 08/1997 - 05/2004 81 110 1896
SKODA OCTAVIA (1U2) 1.9 SDI hatchback 06/1997 - 12/2003 50 68 1896
VW GOLF IV (1J1) 1.9 SDI hatchback 08/1997 - 06/2005 50 68 1896
VW GOLF IV (1J1) 1.4 16V hatchback 08/1997 - 06/2005 55 75 1390
VW GOLF IV (1J1) 1.8 hatchback 08/1997 - 06/2005 92 125 1781
VW GOLF IV (1J1) 1.8 T hatchback 08/1997 - 06/2005 110 150 1781
VW GOLF IV (1J1) 2.3 V5 hatchback 08/1997 - 10/2000 110 150 2324
VW NEW BEETLE (9C1, 1C1) 2.0 hatchback 01/1998 - 09/2010 85 115 1984
SKODA OCTAVIA (1U2) 1.9 TDI hatchback 08/1997 - 01/2006 81 110 1896
VW GOLF IV (1J1) 1.9 TDI 4motion hatchback 07/1998 - 04/2002 66 90 1896
SKODA OCTAVIA Combi (1U5) 1.6 estate 07/1998 - 12/2007 74 101 1595
SKODA OCTAVIA Combi (1U5) 1.8 20V estate 07/1998 - 07/2000 92 125 1781
SKODA OCTAVIA Combi (1U5) 1.9 SDI estate 07/1998 - 12/2003 50 68 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI estate 07/1998 - 03/2010 66 90 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI estate 07/1998 - 01/2006 81 110 1896
VW GOLF IV (1J1) 1.8 4motion hatchback 05/1998 - 06/2005 92 125 1781
VW BORA (1J2) 1.6 sedan 10/1998 - 05/2005 74 101 1595
VW BORA (1J2) 2.0 sedan 10/1998 - 05/2005 85 115 1984
VW BORA (1J2) 2.3 V5 sedan 10/1998 - 10/2000 110 150 2324
VW BORA (1J2) 1.9 TDI sedan 10/1998 - 05/2005 66 90 1896
VW BORA (1J2) 1.9 TDI sedan 10/1998 - 06/2001 81 110 1896
VW BORA (1J2) 1.8 sedan 10/1998 - 05/2005 92 125 1781
VW BORA (1J2) 1.4 16V sedan 03/2000 - 05/2005 55 75 1390
VW BORA (1J2) 1.9 SDI sedan 10/1998 - 05/2005 50 68 1896
SKODA OCTAVIA Combi (1U5) 1.8 T estate 07/1998 - 12/2010 110 150 1781
VW GOLF IV (1J1) 2.8 V6 4motion hatchback 03/1999 - 06/2005 150 204 2792
SKODA OCTAVIA (1U2) 1.8 T hatchback 08/1997 - 12/2010 110 150 1781
VW GOLF IV Variant (1J5) 1.4 16V estate 05/1999 - 06/2006 55 75 1390
VW GOLF IV Variant (1J5) 1.6 estate 05/1999 - 04/2002 74 101 1595
VW GOLF IV Variant (1J5) 2.0 estate 05/1999 - 06/2006 85 115 1984
VW GOLF IV Variant (1J5) 1.9 SDI estate 05/1999 - 06/2006 50 68 1896
VW GOLF IV Variant (1J5) 1.9 TDI estate 05/1999 - 05/2006 66 90 1896
VW GOLF IV Variant (1J5) 1.9 TDI estate 05/1999 - 06/2001 81 110 1896
SKODA OCTAVIA Combi (1U5) 1.6 estate 07/1998 - 09/2004 55 75 1598
VW BORA estate (1J6) 2.0 estate 05/1999 - 05/2005 85 115 1984
VW BORA estate (1J6) 2.3 V5 estate 05/1999 - 10/2000 110 150 2324
VW BORA estate (1J6) 1.9 TDI estate 05/1999 - 06/2001 85 115 1896
VW GOLF IV Variant (1J5) 1.9 TDI estate 08/1999 - 06/2001 85 115 1896
VW GOLF IV (1J1) 2.0 hatchback 07/1998 - 05/2004 85 115 1984
VW BORA estate (1J6) 1.6 estate 05/1999 - 05/2005 74 100 1595
VW BORA estate (1J6) 1.9 TDI estate 05/1999 - 06/2001 81 110 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 estate 11/1999 - 02/2006 66 90 1896
VW BORA (1J2) 2.8 V6 4motion sedan 03/1999 - 05/2005 150 204 2792
SKODA OCTAVIA (1U2) 2.0 hatchback 04/1999 - 05/2007 85 116 1984
SKODA OCTAVIA Combi (1U5) 2.0 estate 04/1999 - 05/2007 85 116 1984
VW GOLF IV (1J1) 2.3 V5 4motion hatchback 12/1998 - 10/2000 110 150 2324
VW GOLF IV (1J1) 1.9 TDI hatchback 12/1998 - 06/2001 85 115 1896
VW BORA (1J2) 1.8 4motion sedan 02/1999 - 05/2005 92 125 1781
VW BORA (1J2) 2.3 V5 4motion sedan 12/1998 - 10/2000 110 150 2324
VW BORA (1J2) 1.9 TDI 4motion sedan 11/1998 - 04/2002 66 90 1896
VW BORA (1J2) 1.9 TDI sedan 12/1998 - 01/2002 85 115 1896
VW BORA estate (1J6) 2.3 V5 4motion estate 05/1999 - 10/2000 110 150 2324
VW BORA estate (1J6) 1.9 TDI 4motion estate 05/1999 - 06/2001 85 115 1896
VW GOLF IV Variant (1J5) 1.9 TDI 4motion estate 05/1999 - 04/2002 66 90 1896
VW NEW BEETLE (9C1, 1C1) 1.8 T hatchback 10/1999 - 09/2010 110 150 1781
VW BORA estate (1J6) 1.9 TDI estate 07/2004 - 05/2005 66 90 1896
VW BORA (1J2) 1.9 TDI 4motion sedan 02/1999 - 06/2001 85 115 1896
