Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Oil filter 1651185E00 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI IGNIS II 1.3 DDiS crossover utility vehicle 09/2003 - Present time 51 70 1248
Learn the price
Oil filter E020800005 GEELY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
GEELY CK saloon 1.5 sedan 09/2005 - Present time 69 94 1498
GLEAGLE (GEELY) PANDA 1.3 hatchback 11/2008 - Present time 63 86 1342
GLEAGLE (GEELY) PANDA 1.5 hatchback 04/2015 - Present time 69 94 1498
GEELY LC (Panda) Cross 1.5 AT, 1.5 MT Hatchback 2008 - 2016 94 1498
GEELY LC (Panda) 1.0 MT Hatchback 2009 - Present time 68 997
Learn the price
Oil filter 8200768913 RENAULT x 1 Production date: to 2008/08
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) hatchback 06/2005 - Present time 63 86 1461
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H) hatchback 06/2005 - Present time 78 106 1461
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) estate 02/2008 - Present time 50 68 1461
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0F) estate 02/2008 - Present time 63 86 1461
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0H) estate 02/2008 - Present time 78 106 1461
Learn the price
Cabin filter 272771128R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi box 04/2009 - Present time 81 110 1461
Learn the price
Cabin filter 8856874011 TOYOTA x 1 Production date: from 2009/12
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) 1.0 hatchback 01/2009 - Present time 50 68 998
TOYOTA IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) 1.33 hatchback 01/2009 - Present time 72 98 1329
TOYOTA IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) 1.4 D-4D hatchback 01/2009 - Present time 66 90 1364
Learn the price
Cabin air filter 97133-2W000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI SANTA FÉ III (DM) 2.4 4WD Crossover utility vehicle 2012 - Present time 171 2359
Learn the price
Cabin filter, activated carbon 6447GW CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 607 (9D, 9U) 3.0 V6 24V sedan 02/2000 - Present time 152 207 2946
PEUGEOT 607 (9D, 9U) 2.2 HDI sedan 02/2000 - Present time 98 133 2179
PEUGEOT 607 (9D, 9U) 2.2 16V sedan 02/2000 - Present time 116 158 2230
PEUGEOT 607 (9D, 9U) 2.2 16V sedan 09/2005 - Present time 120 163 2230
PEUGEOT 607 (9D, 9U) 3.0 V6 24V sedan 03/2004 - Present time 155 211 2946
Learn the price
Fuel filter 16010SDCE01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA ACCORD VII (CL) 2.4 (CL9) sedan 02/2003 - 05/2008 140 190 2354
Learn the price
Fuel filter 46416684 FIAT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FIAT ALBEA (178_) 1.4i Sedan 2002 - Present time 77 1368
Learn the price
Fuel filter 8Z0198567 VAG x 1 Production date: from 2001/06/30
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A2 (8Z0) 1.4 TDI hatchback 02/2000 - 08/2005 55 75 1422
AUDI A2 (8Z0) 1.2 TDI hatchback 03/2001 - 08/2005 45 61 1191
Learn the price
Fuel filter MUN000010 LAND ROVER x 1 Model year: to 2002, Chassis number: to 2A218229
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER FREELANDER (LN) 2.0 Td4 4x4 crossover utility vehicle 03/2001 - 10/2006 80 109 1951
Learn the price
Rear wiper blade 1608396280 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 208 1.6 hatchback 03/2012 - Present time 115 156 1598
PEUGEOT 208 1.4 HDi hatchback 03/2012 - Present time 50 68 1398
PEUGEOT 208 1.6 HDi hatchback 03/2012 - Present time 68 92 1560
PEUGEOT 208 1.0 hatchback 03/2012 - Present time 50 68 999
PEUGEOT 208 1.2 hatchback 03/2012 - Present time 60 82 1199
PEUGEOT 208 1.4 VTi hatchback 03/2012 - Present time 70 95 1397
PEUGEOT 208 1.6 hatchback 03/2012 - Present time 88 120 1598
Learn the price
Rear wiper blade 8524242030 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA LAND CRUISER 200 (VDJ2_, UZJ2_) 4.5 D4-D crossover utility vehicle 08/2007 - Present time 173 235 4461
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.0 VVT-i 4WD crossover utility vehicle 03/2006 - Present time 112 152 1998
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.2 D-4D 4WD crossover utility vehicle 03/2006 - Present time 100 136 2231
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.2 D-CAT 4WD crossover utility vehicle 03/2006 - Present time 130 177 2231
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.4 VVTi crossover utility vehicle 11/2005 - Present time 125 170 2362
TOYOTA LAND CRUISER 200 (VDJ2_, UZJ2_) 4.7 V8 (UZJ200) crossover utility vehicle 01/2008 - Present time 212 288 4664
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.0 crossover utility vehicle 12/2008 - Present time 116 158 1987
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.0 4WD crossover utility vehicle 12/2008 - Present time 116 158 1987
TOYOTA HIGHLANDER (_MHU4_, _GSU4_, _ASU4_) 3.5 4WD box 05/2007 - Present time 201 273 3456
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.0 VVT-i crossover utility vehicle 03/2009 - Present time 109 148 1987
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.0 VVT-i 4WD crossover utility vehicle 03/2009 - Present time 109 148 1987
LEXUS LX (URJ201) 570 crossover utility vehicle 11/2007 - Present time 282 384 5663
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) 2.4 [US] (ACA38) Crossover utility vehicle 2005 - 2008 166 2362
TOYOTA LAND CRUISER 200 (VDJ2_, UZJ2_) 4.5 TD (V0_J/VDJ200) SUV 2015 - Present time 249 4461
Learn the price
Rear wiper blade 1476921 FORD x 1 Production date: to 2009/01/19
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS II estate (DA_) 1.4 estate 07/2004 - 09/2012 59 80 1388
FORD FOCUS II estate (DA_) 1.6 estate 07/2004 - 07/2011 74 100 1596
FORD FOCUS II estate (DA_) 1.6 Ti estate 07/2004 - 09/2012 85 115 1596
FORD FOCUS II estate (DA_) 2.0 estate 07/2004 - 09/2012 107 145 1999
FORD FOCUS II estate (DA_) 1.6 TDCi estate 07/2004 - 09/2012 80 109 1560
FORD FOCUS II estate (DA_) 2.0 TDCi estate 07/2004 - 09/2012 100 136 1997
FORD FOCUS II estate (DA_) 1.6 TDCi estate 07/2004 - 09/2012 66 90 1560
FORD FOCUS II estate (DA_) 1.8 TDCi estate 07/2004 - 09/2012 85 115 1753
FORD FOCUS II estate (DA_) 2.0 TDCi estate 02/2008 - 07/2011 81 110 1997
FORD FOCUS II estate (DA_) 1.8 estate 03/2006 - 09/2012 92 125 1798
Learn the price
Front wiper blade, left 3834079J00 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 hatchback 07/2009 - Present time 82 112 1586
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 hatchback 06/2006 - Present time 79 107 1586
Learn the price
Front wiper blade, left 98303M2000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA JOICE 2.0 box 02/2000 - Present time 102 139 1997
Learn the price
Front wiper blade, left 7835008000 SSANGYONG x 1 Production date: to 2012/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SSANGYONG REXTON (GAB_) 2.7 Xdi 4x4 crossover utility vehicle 03/2011 - Present time 118 160 2696
SSANGYONG REXTON (GAB_) 2.7 Xdi Turbo 4x4 crossover utility vehicle 03/2011 - Present time 132 180 2696
SSANGYONG REXTON (GAB_) 2.7 Xdi crossover utility vehicle 08/2004 - Present time 120 163 2696
SSANGYONG REXTON (GAB_) 2.7 D 4x4 crossover utility vehicle 05/2006 - Present time 137 186 2696
SSANGYONG REXTON (GAB_) 2.7 Xdi crossover utility vehicle 03/2005 - 08/2006 121 165 2696
Learn the price
Front wiper blade, right 61617004901 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 coupe (E46) Present time
BMW 3 (E46) 318 i sedan 02/1998 - 09/2001 87 118 1895
BMW 3 (E46) 328 i sedan 02/1998 - 06/2000 142 193 2793
BMW 3 (E46) 320 d sedan 04/1998 - 09/2001 100 136 1951
BMW 3 (E46) 323 i sedan 03/1998 - 09/2000 125 170 2494
BMW 3 (E46) 320 i sedan 03/1998 - 09/2000 110 150 1991
BMW 3 coupe (E46) 323 Ci coupe 04/1999 - 09/2000 125 170 2494
BMW 3 coupe (E46) 328 Ci coupe 04/1999 - 06/2000 142 193 2793
BMW 3 (E46) 316 i sedan 09/1998 - 02/2005 77 105 1895
BMW 3 Touring (E46) 320 i estate 10/1999 - 09/2000 110 150 1991
BMW 3 coupe (E46) 320 Ci coupe 08/1999 - 09/2000 110 150 1991
BMW 3 coupe (E46) 318 Ci coupe 11/1999 - 09/2001 87 118 1895
BMW 3 Touring (E46) 318 i estate 10/1999 - 09/2001 87 118 1895
BMW 3 Touring (E46) 328 i estate 10/1999 - 06/2000 142 193 2793
BMW 3 Touring (E46) 320 d estate 03/2000 - 09/2001 100 136 1951
BMW 3 (E46) 330 d sedan 10/1999 - 02/2005 135 184 2926
BMW 3 Touring (E46) 330 d estate 10/1999 - 02/2005 135 184 2926
BMW 3 Touring (E46) 330 xd estate 06/2000 - 02/2005 135 184 2926
BMW 3 (E46) 330 xd sedan 06/2000 - 02/2005 135 184 2926
BMW 3 coupe (E46) M3 coupe 06/2000 - 07/2006 252 343 3246
BMW 3 (E46) 330 xi sedan 06/2000 - 02/2005 170 231 2979
BMW 3 Touring (E46) 330 xi estate 06/2000 - 02/2005 170 231 2979
BMW 3 (E46) 330 i sedan 06/2000 - 02/2005 170 231 2979
BMW 3 Touring (E46) 330 i estate 06/2000 - 02/2005 170 231 2979
BMW 3 coupe (E46) 320 Ci coupe 09/2000 - 07/2006 125 170 2171
BMW 3 coupe (E46) 325 Ci coupe 09/2000 - 07/2006 141 192 2494
BMW 3 (E46) 320 i sedan 09/2000 - 02/2005 125 170 2171
BMW 3 Touring (E46) 320 i estate 09/2000 - 02/2005 125 170 2171
BMW 3 (E46) 325 i sedan 09/2000 - 02/2005 141 192 2494
BMW 3 Touring (E46) 325 i estate 09/2000 - 02/2005 141 192 2494
BMW 3 (E46) 325 xi sedan 09/2000 - 02/2005 141 192 2494
BMW 3 Touring (E46) 325 xi estate 09/2000 - 02/2005 141 192 2494
BMW 3 (E46) 316 i sedan 04/2000 - 02/2005 77 105 1596
BMW 3 coupe (E46) 316 Ci coupe 04/2000 - 07/2006 77 105 1596
BMW 3 (E46) 318 i sedan 09/2001 - 02/2005 105 143 1995
BMW 3 coupe (E46) 318 Ci coupe 09/2001 - 07/2006 105 143 1995
BMW 3 (E46) 320 d sedan 09/2001 - 02/2005 110 150 1995
BMW 3 Touring (E46) 320 d estate 09/2001 - 02/2005 110 150 1995
BMW 3 (E46) 318 d sedan 09/2001 - 03/2003 85 116 1951
BMW 3 (E46) 316 i sedan 02/2002 - 02/2005 85 115 1796
BMW 3 Touring (E46) 318 i estate 09/2001 - 02/2005 105 143 1995
BMW 3 Touring (E46) 316 i estate 03/2002 - 02/2005 85 115 1796
BMW 3 Touring (E46) 318 d estate 03/2002 - 02/2005 85 115 1951
BMW 3 coupe (E46) 330 Cd coupe 03/2003 - 07/2006 150 204 2993
BMW 3 coupe (E46) 320 Cd coupe 11/2003 - 07/2006 110 150 1995
BMW 3 (E46) 330 d sedan 03/2003 - 02/2005 150 204 2993
BMW 3 (E46) 330 xd sedan 03/2003 - 02/2005 150 204 2993
BMW 3 Touring (E46) 330 d estate 03/2003 - 02/2005 150 204 2993
BMW 3 Touring (E46) 330 xd estate 03/2003 - 02/2005 150 204 2993
BMW 3 coupe (E46) M3 coupe 06/2003 - 07/2006 265 360 3246
BMW 3 (E46) 318 d sedan 03/2003 - 02/2005 85 116 1995
BMW 3 Touring (E46) 318 d estate 03/2003 - 02/2005 85 116 1995
BMW 3 (E46) 316 i sedan 06/2002 - 02/2005 85 115 1596
BMW 3 coupe (E46) 316 Ci coupe 06/2002 - 07/2006 85 115 1596
BMW 3 coupe (E46) 318 Ci coupe 03/2005 - 07/2006 110 150 1995
BMW 3 coupe (E46) 330 Ci coupe 06/2000 - 07/2006 170 231 2979
Learn the price
Front wiper blade, right 983603S000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI SONATA VI (YF) 2.0 sedan 01/2009 - Present time 110 150 1998
HYUNDAI SONATA VI (YF) 2.4 sedan 01/2009 - Present time 131 178 2359
HYUNDAI SONATA VI (YF) 2.4 sedan 01/2009 - Present time 128 174 2359
Learn the price
Front wiper blade, right 76620SNAU02 HONDA x 1 Steering wheel: Right, Model year: to 2007
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC VIII saloon (FD, FA) 1.3 Hybrid sedan 01/2006 - Present time 70 95 1339
Learn the price
Wiper blade set, front A2218201300 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ S-CLASS (W221) S 500 4-matic (221.086, 221.186) sedan 10/2005 - 12/2013 285 388 5461
MERCEDES-BENZ S-CLASS (W221) S 350 4-matic (221.087, 221.187) sedan 02/2008 - 12/2013 200 272 3498
Learn the price
Brake drum 4351160G10 SUZUKI x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI LIANA estate (ER) 1.3 estate 07/2001 - 12/2007 66 90 1328
SUZUKI LIANA (ER) 1.3 sedan 03/2002 - Present time 66 90 1328
SUZUKI SWIFT IV (FZ, NZ) 1.5 4WD (ZD21S) Hatchback 2004 - 2010 110 1490
Learn the price
Brake pad wear sensor, rear 34356790341 BMW x 1 Production date: to 2010/03
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X1 (E84) xDrive 28 i estate 10/2009 - 06/2015 190 258 2996
BMW X1 (E84) sDrive 18 d estate 10/2009 - 06/2015 105 143 1995
BMW X1 (E84) xDrive 18 d estate 10/2009 - 06/2015 105 143 1995
BMW X1 (E84) xDrive 20 d estate 10/2009 - 06/2015 130 177 1995
BMW X1 (E84) sDrive 20 d estate 10/2009 - 06/2015 130 177 1995
BMW X1 (E84) xDrive 23 d estate 10/2009 - 06/2015 150 204 1995
BMW X1 (E84) sDrive 18 i estate 01/2010 - 06/2015 110 150 1995
BMW X1 (E84) xDrive 25 i estate 01/2010 - 06/2015 160 218 2996
Learn the price
Rear brake disc 3W0615601H VAG x 1 Option codes: with 1KU
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A8 (4E_) 4.2 quattro sedan 10/2002 - 07/2010 246 335 4172
AUDI A8 (4E_) 3.7 quattro sedan 10/2002 - 05/2006 206 280 3697
AUDI A8 (4E_) 4.0 TDI quattro sedan 05/2003 - 07/2005 202 275 3936
AUDI A8 (4E_) 3.0 sedan 07/2003 - 05/2005 162 220 2976
AUDI A8 (4E_) 6.0 W12 quattro sedan 12/2003 - 07/2010 331 450 5998
AUDI A8 (4E_) 3.0 TDI quattro sedan 08/2003 - 07/2010 171 233 2967
AUDI A8 (4E_) 3.2 FSI sedan 06/2005 - 07/2010 191 260 3123
AUDI A8 (4E_) 3.2 FSI quattro sedan 06/2005 - 07/2010 191 260 3123
AUDI A8 (4E_) 4.2 TDI quattro sedan 01/2005 - 06/2005 235 320 4134
AUDI A8 (4E_) 3.0 sedan 07/2003 - 05/2006 160 218 2976
AUDI A8 (4E_) 3.0 TDI quattro sedan 11/2003 - 07/2010 155 211 2967
AUDI A8 (4E_) S8 quattro sedan 06/2006 - 07/2010 331 450 5204
AUDI A8 (4E_) 4.2 TDI quattro sedan 07/2005 - 07/2010 240 326 4134
AUDI A8 (4E_) 4.2 FSI quattro sedan 06/2006 - 07/2010 257 350 4163
AUDI A8 (4E_) 2.8 FSI sedan 08/2007 - 07/2010 154 210 2773
Learn the price
Rear brake disc 55611-61M20 SUZUKI x 2 Learn the price
Rear brake disc 8E0615601Q VAG x 2 (Option codes: with 1KP) or (Option codes: with 1KD, with 1VH)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8E2, B6) 1.8 T sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 2.0 sedan 11/2000 - 12/2004 96 130 1984
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 3.0 sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 1.9 TDI sedan 11/2000 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 2.5 TDI quattro sedan 11/2000 - 12/2004 132 180 2496
AUDI A4 (8E2, B6) 1.6 sedan 11/2000 - 12/2004 75 102 1595
AUDI A4 (8E2, B6) 2.5 TDI sedan 08/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.6 estate 09/2001 - 12/2004 75 102 1595
AUDI A4 Avant (8E5, B6) 2.0 estate 09/2001 - 12/2004 96 130 1984
AUDI A4 Avant (8E5, B6) 1.8 T estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 estate 09/2001 - 12/2004 162 220 2976
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 09/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.9 TDI sedan 05/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro estate 09/2001 - 12/2004 132 180 2496
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 09/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 09/2001 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 2.0 FSI sedan 07/2002 - 12/2004 110 150 1984
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 11/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 1.9 TDI quattro sedan 11/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.8 T sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 2.5 TDI sedan 07/2002 - 12/2004 120 163 2496
AUDI A4 Avant (8E5, B6) 1.8 T estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 07/2002 - 12/2004 120 163 2496
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 120 163 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 120 163 2393
AUDI A4 (8E2, B6) 1.8 T sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T estate 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 11/2002 - 12/2004 140 190 1781
AUDI A4 (8E2, B6) 1.9 TDI sedan 06/2004 - 12/2004 85 116 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 06/2004 - 12/2004 85 116 1896
AUDI A4 (8E2, B6) 3.0 sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 estate 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 Avant (8E5, B6) 2.5 TDI 2001 - 2003 179 2500
AUDI A4 II, 8E2, B6 1.8 T 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 2.5 D 2001 - 2003 179 2500
Learn the price
Rear brake disc 1K0615601AD VAG x 2 Option codes: with 1KZ
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF PLUS (5M1, 521) 1.6 BiFuel hatchback 05/2009 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 1.6 TDI hatchback 02/2009 - 12/2013 66 90 1598
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW GOLF V (1K1) 2.0 TDI 16V hatchback 10/2003 - 11/2008 103 140 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 01/2005 - 11/2006 55 75 1390
VW GOLF PLUS (5M1, 521) 1.6 FSI hatchback 01/2005 - 05/2008 85 115 1598
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 01/2005 - 01/2009 77 105 1896
VW GOLF PLUS (5M1, 521) 2.0 TDI 16V hatchback 01/2005 - 12/2013 103 140 1968
VW GOLF PLUS (5M1, 521) 2.0 FSI hatchback 05/2005 - 06/2008 110 150 1984
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 05/2005 - 12/2008 66 90 1896
VW GOLF PLUS (5M1, 521) 1.6 hatchback 05/2005 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 05/2005 - 12/2013 100 136 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 05/2006 - 12/2013 59 80 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 103 140 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 125 170 1390
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 12/2005 - 05/2011 103 140 1968
VW GOLF PLUS (5M1, 521) 1.4 FSI hatchback 07/2005 - 11/2006 66 90 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2007 - 12/2013 90 122 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2008 - 12/2013 118 160 1390
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 01/2009 - 12/2013 81 110 1968
VW GOLF PLUS (5M1, 521) 1.6 TDI hatchback 03/2009 - 12/2013 77 105 1598
VW GOLF PLUS (5M1, 521) 1.2 TSI hatchback 11/2009 - 12/2013 77 105 1197
Learn the price
Front brake disc 25998397 CADILLAC x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC SRX 3.6 AWD crossover utility vehicle 07/2004 - 12/2008 190 258 3564
CADILLAC SRX 4.6 AWD crossover utility vehicle 09/2003 - 12/2009 239 325 4565
CADILLAC SRX 3.6 crossover utility vehicle 01/2004 - 12/2008 190 258 3564
CADILLAC SRX 4.6 crossover utility vehicle 01/2004 - 12/2008 240 326 4565
Learn the price
Front brake disc 517122P700 HYUNDAI/KIA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI SANTA FÉ II (CM) 2.4 crossover utility vehicle 11/2010 - Present time 128 174 2359
KIA SORENTO II (XM) 3.5 SUV 2009 - Present time 282 3470
Learn the price
Front brake disc 2U2Z1V125GA FORD x 2 (Production date: to 2003/12/22) or (Production date: from 2003/12/22, Rear brake type: Drum)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Mercury Mariner 3.0 SUV 2005 - 2008 147 200 2967
Mercury Mariner 2.3 4WD SUV 2005 - 2008 112 153 2261
Mercury Mariner 2.3 SUV 2005 - 2008 112 153 2261
Mercury Mariner 3.0 i V6 24V 4WD SUV 2004 - 2007 205 2967
FORD USA ESCAPE 3.0 4WD Crossover utility vehicle 2004 - 2007 207 2976
FORD USA ESCAPE 3.0 4WD Crossover utility vehicle 2000 - 2007 203 2976
FORD USA ESCAPE 3.0 Crossover utility vehicle 2000 - 2007 203 2976
FORD USA ESCAPE 2.3 4WD Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.3 Crossover utility vehicle 2001 - 2004 155 2261
FORD USA ESCAPE 2.0 4WD Crossover utility vehicle 2000 - 2004 129 1988
FORD USA ESCAPE 2.0 Crossover utility vehicle 2000 - 2004 129 1988
Learn the price
Front brake disc 34116868938 BMW x 2 Production date: from 2008/10
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (E70) 3.0 sd crossover utility vehicle 09/2007 - 02/2009 210 286 2993
BMW X6 (E71, E72) xDrive 35 d crossover utility vehicle 09/2008 - 06/2014 210 286 2993
Learn the price
Front brake disc 34116775277 BMW x 2 Option codes: with 212
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 6 convertible (F12) 640 i convertible 03/2011 - Present time 235 320 2979
BMW 6 coupe (F13) 640 i coupe 11/2010 - Present time 235 320 2979
BMW 5 (F10, F18) 535 i sedan 12/2009 - Present time 225 306 2979
BMW 6 Gran Coupe (F06) 640 i coupe 09/2011 - Present time 235 320 2979
BMW 6 convertible (F12) 640 i xDrive convertible 01/2013 - Present time 235 320 2979
BMW 6 coupe (F13) 640 i xDrive coupe 01/2013 - Present time 235 320 2979
BMW 6 Gran Coupe (F06) 640 i xDrive coupe 01/2013 - Present time 235 320 2979
Learn the price
Front brake disc, left 955.351.40161 PORSCHE x 1 Option codes: with 1LH
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PORSCHE CAYENNE (9PA, 955) S 4.5 crossover utility vehicle 09/2002 - 09/2007 250 340 4511
PORSCHE CAYENNE (9PA, 955) Turbo 4.5 crossover utility vehicle 09/2002 - 09/2007 331 450 4511
PORSCHE CAYENNE (9PA, 955) 3.2 crossover utility vehicle 10/2003 - 09/2007 184 250 3189
PORSCHE CAYENNE (9PA, 955) 3.6 crossover utility vehicle 02/2007 - 09/2010 213 290 3598
PORSCHE CAYENNE (9PA, 955) S 4.8 crossover utility vehicle 02/2007 - 09/2010 283 385 4806
