Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
NEXEN Winguard Spike
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
205/65 R15 99 T No No -
185/70 R14 92 T Yes No -
185/65 R15 92 T No No -
215/55 R17 98 T No No -
225/60 R16 102 T Yes No -
225/60 R16 102 T No No -
195/50 R15 92 T No No -
215/65 R16 102 T No No -
185/60 R14 82 T No No -
195/50 R15 92 T Yes No -
215/55 R16 97 T Yes No -
215/55 R16 97 T No No -
205/55 R16 94 T Yes No -
205/55 R16 94 T No No -
195/60 R16 89 T Yes No -
195/60 R16 89 T No No -
185/70 R14 92 T No No -
195/55 R15 95 T Yes No -
195/55 R15 95 T No No -
235/60 R18 107 T Yes No -
265/65 R17 116 T No No -
265/60 R18 114 T No No -
225/65 R17 106 T No No -
195/65 R15 95 T Yes No -
195/50 R15 82 T No No -
235/65 R17 108 T No No -
215/60 R17 100 T Yes No -
225/50 R17 98 T Yes No -
ROADSTONE Winguard Spike
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
225/55 R17 101 Yes No -
215/50 R17 95 Yes No -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.