Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
ALCASTA M21
TypeAlloy
MaterialAluminum alloy
ColourBlack
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 6.5 5 x 114.3 67.1 46 -
16 6.5 5 x 112 57.1 50 -
17 7 5 x 114.3 66.1 40 -
18 8 5 x 120 67.1 42 -
16 6.5 5 x 114.3 67.1 38 -
15 6 4 x 100 60.1 36 -
17 7 5 x 108 63.3 50 -
17 6.5 5 x 114.3 67.1 46 -
15 6 4 x 114.3 66.1 40 -
17 6.5 5 x 114.3 67.1 38 -
15 6.5 4 x 100 56.6 40 -
16 6.5 5 x 108 63.3 50 -
17 6.5 5 x 114.3 67.1 48 -
16 6.5 5 x 114.3 67.1 51 -
17 7 5 x 115 70.3 45 -
17 7 5 x 100 56.1 48 -
16 6.5 5 x 112 57.1 42 -
16 6.5 5 x 110 65.1 37 -
18 8 5 x 105 56.6 45 -
18 8 5 x 114.3 66.1 40 -
18 8 5 x 114.3 60.1 35 -
17 7 5 x 110 65.1 39 -
15 6 4 x 98 58.6 32 -
18 8 5 x 112 66.6 39 -
16 6.5 5 x 100 56.1 48 -
16 6.5 5 x 114.3 66.1 47 -
16 6.5 5 x 114.3 66.1 45 -
17 7 5 x 112 57.1 43 -
ALCASTA M22
TypeAlloy
MaterialAluminum alloy
ColourBlack
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 6.5 4 x 100 54.1 52 -
17 7 5 x 100 56.1 48 -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.