Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
RACING WHEELS H-134
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Type Material Colour Price Order
16 7 5 x 100 73.1 40 Silver -
14 6 4 x 100 67.1 35 Alloy Aluminum alloy Chrome -
15 6.5 5 x 100 73.1 45 Alloy Aluminum alloy Chrome -
16 7 10 x 100 73.1 45 Alloy Aluminum alloy Chrome -
15 6.5 5 x 112 73.1 40 Alloy Aluminum alloy Silver -
16 7 5 x 114.3 67.1 45 Alloy Aluminum alloy Chrome -
14 6 4 x 98 58.6 38 Alloy Aluminum alloy Silver+black -
15 6.5 4 x 100 73.1 35 Alloy Aluminum alloy Silver -
15 6.5 4 x 100 54.1 45 Alloy Aluminum alloy Silver+black -
16 7 5 x 112 57.1 45 Alloy Aluminum alloy Silver+black -
16 7 5 x 112 57.1 45 Alloy Aluminum alloy Silver -
15 6.5 4 x 100 67.1 45 Alloy Aluminum alloy Silver+black -
15 6.5 4 x 100 56.6 45 Alloy Aluminum alloy Silver+black -
15 6.5 4 x 100 60.1 45 Alloy Aluminum alloy Silver+black -
14 6 4 x 100 67.1 38 Alloy Aluminum alloy Silver -
14 6 4 x 114.3 67.1 38 Alloy Aluminum alloy Silver+black -
16 7 5 x 114.3 67.1 45 Alloy Aluminum alloy Silver+black -
16 7 5 x 114.3 67.1 45 Alloy Aluminum alloy Silver -
16 7 5 x 114.3 73.1 45 Alloy Aluminum alloy Silver+black -
16 7 10 x 100 73.1 45 Alloy Aluminum alloy Silver+black -
16 7 5 x 114.3 67.1 45 Alloy Aluminum alloy Silver+graphite -
RACING WHEELS H-135
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6.5 4 x 100 73.1 40 -
RACING WHEELS H-136
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
17 8 5 x 112 66.6 38 Silver -
18 8 5 x 112 66.6 45 Silver -
18 8 5 x 112 66.6 38 Silver -
17 8 5 x 112 66.6 38 Chrome -
17 8 5 x 112 66.6 38 Silver+black -
RACING WHEELS H-136R
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
18 8 5 x 130 84 38 -
18 8 5 x 112 38 -
18 8 5 x 112 66.6 45 -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.