Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
LENSO GROOVE
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 10 5 x 114.3 73 40 Silver+black -
20 8.5 5 x 120 73 45 Silver+blue -
20 8.5 5 x 120 73 35 Silver+black -
20 8.5 5 x 120 73 20 Silver+black -
20 8.5 5 x 114.3 73 35 Silver+black -
18 8 5 x 120 72.5 45 Silver+black -
20 10 5 x 120 72.6 40 Silver -
20 10 5 x 114.3 73 40 Silver -
20 10 5 x 114.3 73 35 Silver -
20 10 5 x 114.3 73.1 25 Silver -
20 10 5 x 112 73.1 40 Silver -
20 10 5 x 112 66.6 40 Silver -
20 8.5 5 x 114.3 73.1 35 Silver -
20 8.5 5 x 112 73 35 Silver -
18 8.5 5 x 112 66.6 35 Silver -
18 8 5 x 120 72.6 45 Silver -
18 8 5 x 114.3 73 35 Silver -
18 8 5 x 114.3 73 45 Silver -
RIAL GS
TypeAlloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Material Price Order
15 7 5 x 114.3 70.1 35 -
15 7 5 x 100 63.3 30 -
17 8 5 x 120 76.1 14 -
16 7.5 5 x 110 65.1 35 -
16 7.5 5 x 112 70.1 45 -
14 6 4 x 114.3 70.1 35 -
16 7.5 5 x 98 30 -
15 7 4 x 108 70.1 35 -
16 7.5 5 x 108 70.1 45 -
15 7 5 x 120 35 -
14 6 4 x 98 63.3 35 Aluminum alloy -
16 7.5 5 x 112 70.1 35 Aluminum alloy -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.