Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
TSW Nurburgring
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 10.5 5 x 120 76 25 Silver+graphite -
20 10 5 x 114.3 76 40 Silver+graphite -
20 10 5 x 120 76 35 Silver+graphite -
20 10.5 5 x 114.3 76 25 Silver+graphite -
20 9 5 x 120 76 35 Silver+graphite -
20 8.5 5 x 120 76 43 Silver+graphite -
20 9.5 5 x 120 76 48 Silver+graphite -
22 9 5 x 112 72 37 Silver+graphite -
22 10 5 x 112 72 41 Silver+graphite -
22 10.5 5 x 112 72 42 Silver+graphite -
22 9 5 x 120 76 20 Silver+graphite -
22 11 5 x 120 76 25 Silver+graphite -
20 8.5 5 x 114.3 76 20 Silver+graphite -
22 10.5 5 x 120 76 32 Silver+graphite -
20 10 5 x 112 72 54 Silver+graphite -
19 10.5 5 x 114.3 76 27 Golden -
19 9 5 x 114.3 76 32 Golden -
19 9.5 5 x 114.3 76 41 Golden -
19 9 5 x 120 76 20 Golden -
19 10.5 5 x 120 76 27 Golden -
19 8 5 x 120 76 35 Golden -
19 9.5 5 x 120 76 41 Golden -
20 9 5 x 112 72 35 Golden -
20 10 5 x 112 72 40 Golden -
20 8.5 5 x 112 72 43 Golden -
20 10 5 x 112 72 54 Golden -
20 8.5 5 x 114.3 76 20 Golden -
20 10.5 5 x 114.3 76 25 Golden -
20 10 5 x 114.3 76 40 Golden -
20 8.5 5 x 114.3 76 40 Golden -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.