Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
RACING WHEELS H-106
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
18 7.5 5 x 100 42 Silver -
15 6.5 4 x 108 20 Silver -
17 7 5 x 100 42 Silver -
16 7 4 x 108 20 Silver -
18 7.5 5 x 100 38 Silver -
15 6.5 5 x 100 35 Silver -
17 7 5 x 100 38 Silver -
18 7.5 4 x 100 42 Silver -
17 7 4 x 108 20 Silver -
17 7 5 x 100 45 Silver -
15 6.5 4 x 100 38 Silver -
16 7 10 x 100 73.1 38 Chrome -
15 6.5 4 x 98 73.1 35 Silver -
15 6.5 5 x 108 73.1 35 Silver -
15 6.5 10 x 100 73.1 38 Silver -
16 7 10 x 100 73.1 38 Silver -
16 7 5 x 112 73.1 38 Silver -
RACING WHEELS H-107
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6.5 5 x 114.3 35 -
15 6.5 4 x 114.3 35 -
15 6.5 5 x 112 35 -
18 8 5 x 114.3 74.1 45 -
15 6.5 5 x 100 35 -
17 7 5 x 100 42 -
15 6.5 4 x 100 35 -
17 7 5 x 100 35 -
15 6.5 4 x 108 20 -
17 7 5 x 100 45 -
17 7 5 x 100 38 -
18 8 5 x 100 45 -
18 8 5 x 100 35 -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.